Commit 08d4d25
authored
fix: ensure empty BlockConstraints are handled gracefully in dsl (#18128)
Fixes reported assertion failure arising from processing empty
`BlockConstraint`s. Observed in the wild with type `ReturnData` but
issue was also present for `CallData`.
Observed in `wormhole::publish_message_in_private` function
[here](https://github.com/wormhole-foundation/wormhole/blob/7060126e9d2d70bcaa9488d2659e9708a8d1f230/aztec/contracts/src/main.nr#L137).
Details: Empty ReturnData constraint generated from noir program
bytecode would crash with: `Assertion failed: (context != nullptr)`,
specifically in `bus_vector::set_values()` which couldn't extract a
Builder context from an empty initialization vector, leaving `context`
as nullptr.
Solution: Explicitly set Builder context before calling `set_values()`
in both ReturnData and CallData processing
Note: New test `EmptyBlockConstraints` verifies all 4 block types (ROM,
RAM, CallData, ReturnData) handle empty init gracefully. (Fix was
required for only CallData and ReturnData).File tree
4 files changed
+44
-3
lines changed- barretenberg/cpp/src/barretenberg
- dsl/acir_format
- stdlib/primitives/databus
4 files changed
+44
-3
lines changedLines changed: 7 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
93 | 93 | | |
94 | 94 | | |
95 | 95 | | |
96 | | - | |
| 96 | + | |
97 | 97 | | |
98 | 98 | | |
99 | 99 | | |
| |||
169 | 169 | | |
170 | 170 | | |
171 | 171 | | |
| 172 | + | |
172 | 173 | | |
173 | 174 | | |
174 | 175 | | |
| |||
195 | 196 | | |
196 | 197 | | |
197 | 198 | | |
198 | | - | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
199 | 202 | | |
200 | 203 | | |
201 | 204 | | |
202 | 205 | | |
| 206 | + | |
| 207 | + | |
203 | 208 | | |
204 | 209 | | |
205 | 210 | | |
| |||
Lines changed: 3 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
52 | 52 | | |
53 | 53 | | |
54 | 54 | | |
55 | | - | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
56 | 58 | | |
57 | 59 | | |
58 | 60 | | |
| |||
Lines changed: 33 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
255 | 255 | | |
256 | 256 | | |
257 | 257 | | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
48 | 48 | | |
49 | 49 | | |
50 | 50 | | |
| 51 | + | |
51 | 52 | | |
52 | 53 | | |
53 | 54 | | |
| |||
0 commit comments