-
Notifications
You must be signed in to change notification settings - Fork 491
Dedicated Mentoring Program 2025 ‐ Project List
Do you want to turbocharge your career by contributing to live open-source projects with real-world social impact, enhance your tech skills, receive 1:1 mentorship from domain experts, network with global open-source leaders, all while earning a stipend of Rs. 1 lakh over 3 months? If yes, look no further, Code for GovTech's Dedicated Mentoring Program (DMP) is the fit for you. You can go through the projects listed here and follow instructions listed on Apna to apply. Applications shut 5th May.
Do not ask process-related questions about how to apply and who to contact in the tickets listed below. The only questions allowed are about technical aspects of the project itself. If you want help with the process, you can refer to the instructions listed on Apna, and any further queries can be taken up on our Discord channel titled DMP queries.
| # | Organization | Product | Project | Ticket GitHub Link | Tech Skills Required | Assigned Mentor | Mentor Github ID |
|---|---|---|---|---|---|---|---|
| 1 | Mifos | Mifos Pay v4.0 | Generic KMP Modules & Auto-Pay Support | Link | Kotlin Multiplatform, GitHub Actions, Kotlin, Android, iOS | Rajan Maurya | @rajanmaurya |
| 2 | Mifos | Mifos Mobile v8.0 | Mobile Banking App Enhancements | Link | Kotlin Multiplatform, GitHub Actions, Kotlin, Android, iOS | Rajan Maurya | @rajanmaurya |
| 3 | Mifos | Mifos Gazelle v1.3.0 | Runtime GUI for Demo Narration | Link | React/Angular, Frontend frameworks | David Higgins, Tom Daly | @david-higgins, @tomdaly |
| 4 | Mifos | Mifos Gazelle v1.3.0 | OpenCRVS Integration into Gazelle | Link | Bash, Postman, Helm, Kubernetes, Docker | David Higgins, Tom Daly | @david-higgins, @tomdaly |
| 5 | Mifos | AI for Accessibility | Accessibility & Language Improvements using AI | Link | ChatGPT, LLM, Generative AI, Kotlin | David Higgins, Ed Cable | @david-higgins, @edcable |
| 6 | Mifos | AI for Voice Banking | Voice-Driven Banking via Large Acoustic Models (LAMs) | Link | LLMs, Selenium | Akshat Sharma, Lalit Mohan S | @akshatsharma, @lalitmohan |
| 7 | Sugar Labs | Music Blocks V4 | Build Execution Engine for Music Blocks Programs | Link | TypeScript, Vitest, AST, Runtime Design | Anindya Kundu, Walter Bender, Devin Ulibarri | @meganindya, @waltebender, @pikurasa |
| 8 | Sugar Labs | Music Blocks V4 | Visual Programming Module for Music Blocks | Link | React, TypeScript, SVG, Sass, Storybook | Anindya Kundu, Walter Bender, Devin Ulibarri | @meganindya, @waltebender, @pikurasa |
| 9 | Sugar Labs | Speak Activity | Refactor Chatbot in Speak Activity to use Gen-AI | Link | Artificial Intelligence, Python | Ibiam Chihurumnaya, Walter Bender | @waltebender |
| 10 | Sugar Labs | Write Activity | Add AI Assistant to Write Activity | Link | Artificial Intelligence, Python | Walter Bender, Ibiam Chihurumnaya | TBD |
| 11 | Sugar Labs | Music Blocks / Sugarizer | AI Tools for Reflection | Link | Python, JavaScript, AI | Walter Bender, Sumit Srivastava, Devin Ulibarri | TBD |
| 12 | Sugar Labs | Music Blocks | AI Code Generation for Lesson Plans and Model Abstraction Layer | Link | Python, JavaScript, AI, RAG, ANN | Walter Bender, Sumit Srivastava, Devin Ulibarri | TBD |
| 13 | Sugar Labs | Music Blocks | Generative AI Instrument Sample Generation | Link | Python, JavaScript, Tone.js, AI | Walter Bender, Sumit Srivastava, Devin Ulibarri | TBD |
| 14 | Sugar Labs | Music Blocks | Improve Synth and Sample Features | Link | JavaScript, Tone.js | Walter Bender, Devin Ulibarri | @waltebender, @pikurasa |
| 15 | Sugar Labs | Music Blocks | AI-powered Debugger | Link | Artificial Intelligence, JavaScript | Walter Bender, Sumit Srivastava, Devin Ulibarri | @waltebender, @pikurasa |
| 16 | Sugar Labs | Music Blocks | Color Sensor for Photos and Real-time Video | Link | JavaScript | Walter Bender, Devin Ulibarri | @waltebender, @pikurasa |
| 17 | Sugar Labs | Music Blocks & Turtle Blocks | Git Backend | Link | JavaScript, Git, API integration | Walter Bender, Pikurasa, Sumit Srivastava | TBD |
| 18 | Sugar Labs | Pippy | LLM-powered Debugger for Pippy | Link | Python, AI, Design, Debugging | Walter Bender, Ibiam Chihurumnaya, Kshitij Shah | TBD |
| 19 | Sugar Labs | Pippy and Terminal Activities | Pippy Dependencies & Terminal Feature Improvements | Link | Python | Walter Bender, @quozl, @chimosky | @walterbender, @quozl, @chimosky |
| 20 | Sugar Labs | Math Games | Math Games Collection | Link | Python, Design | Ibiam Chihurumnaya, Walter Bender | TBD |
| 21 | Sugar Labs | GTK4 Exploration | GTK4 Migration | Link | Python, C, GTK, Sugar Core Architecture | Ibiam Chihurumnaya | TBD |
| 22 | Medic | Community Health Toolkit: cht-core | Add cht-datasource APIs for creation and update of contacts and reports | Link | Docker, JavaScript, Mocha, Node.js, TypeScript | Sugat | @sugat009 |
| 23 | Medic | Community Health Toolkit: cht-core | Update with upstream changes from XLSForm/pyxform | Link | Python, Docker | J Kuester | @jkuester |
| 24 | Medic | Community Health Toolkit: cht-core | Refactor shared-libs/lineage and consuming code to use cht-datasource | Link | Docker, JavaScript, Mocha, Node.js, TypeScript | J Kuester | @jkuester |
| 25 | Tattle | Feluda | Standardizing and Enhancing the Feluda Python Packages | Link | Python, OOP, ML, Performance, Docker, Testing, Technical Writing | Denny George, Aatman Vaidya | @dennyabrain, @aatmanvaidya |
| 26 | Samanvay Foundation | Avni | Improve Avni Website Design | Link | React, Figma, UI/UX Design | Om Bhardwaj, Mahalakshme | @ombhardwajj, @mahalakshme |
| 27 | Samanvay Foundation | Avni | Support new data types - QR code scanner and signature upload | Link | Java, Spring Boot, React, React Native | Om Bhardwaj, Mahalakshme | @ombhardwajj, @mahalakshme |
| 28 | Armman | Kilkari | LLM-based Pregnancy & Infant Care Chatbot | Link | Design Research, UX Prototyping, Bot Flow Design, Experimentation | Parina Anand | nan |
| 29 | Avanti Fellows | AF Futures | College & Scholarship Predictor Platform | Link | CI/CD, Cypress, Database, Machine Learning, React | Surya | @suryabulusu |
| 30 | Avanti Fellows | Avanti DB | Application Upgrade & LiveView Stability Fix | Link | Elixir, Phoenix, LiveView, CI/CD, ExUnit Testing, Refactoring, Debugging | Bahugunajii | @Bahugunajii |
| 31 | PlanetRead | Subtitle tool for Adobe Premiere | Create Subtitle Plugin for Adobe Premiere | Link | JavaScript, Adobe Premiere ExtendScript API | Keerthiseelan | @keerthiseelan-planetread |
| 32 | Mojaloop Foundation | LEI PoC | PoC for LEI-based Merchant Payments | Link | JavaScript | Sam Kummary | @elnyry-sam-k |
| 33 | iabsis | HCW | Patient Dashboard and Consultation Booking (Ionic) | Link | Ionic | Tobias, Olivier, Gor | @Tobiask-iabsis, @olivierb2, @gorg16 |
| 34 | iabsis | HCW | Consultation Reminders + Practitioner History View | Link | Angular | Tobias, Olivier, Gor | @Tobiask-iabsis, @olivierb2, @gorg16 |
| 35 | iabsis | HCW | Real-time Communication & Status Feedback | Link | NestJS, WebSocket, Angular | Tobias, Olivier, Gor | @Tobiask-iabsis, @olivierb2, @gorg16 |
| 36 | iabsis | HCW | Practitioner Experience & Consultation Flow Enhancements | Link | Angular | Tobias, Olivier, Gor | @Tobiask-iabsis, @olivierb2, @gorg16 |
| 37 | iabsis | HCW | Admin Panel & Configuration Management Enhancements | Link | Angular | Tobias, Olivier, Gor | @Tobiask-iabsis, @olivierb2, @gorg16 |
| 38 | iabsis | HCW | Authentication & Access Control Enhancements | Link | Angular | Tobias, Olivier, Gor | @Tobiask-iabsis, @olivierb2, @gorg16 |
| 39 | iabsis | HCW | Project Setup Consolidated Task | Link | NestJS | Tobias, Olivier, Gor | @Tobiask-iabsis, @olivierb2, @gorg16 |
| 40 | Piramal Swasthya Management and Research Institute | AMRIT | Implement User Analytics with Matomo in AMRIT | Link | Angular, HTML, JavaScript | Dr Mithun James | @drtechie |
| 41 | Flywheel | Veil | Veil - Frontend | Link | Next.js, TypeScript, Grafana, Loki, Docker, Shell Script | Yash, Kanav, Prateek, Chakshu | @ChakshuGautam |
| 42 | OpenNyAI | OpenNyAI Residency | AI for Acess to Justice | Link | AI, GraphQL, Node.js, JavaScript, Python, Docker | TBD | TBD |
| 43 | Tekdi | Sunbird Framework Generator | Automated Framework Creation for Sunbird | Link | React | Rajnish, Snehal | @rajnishdargan, @snehal0904 |
| 44 | The Apprentice Project | AI-Powered Video Creation Automation | AI-Powered Video Creation Automation | Link | Python, React, Node.js, Docker, LangChain, Prompt Engineering, OpenCV, LLM Integration, Graph Theory (bonus), RAG | Krishnan Manjeri, Nithun KV | nan |
| 45 | The Apprentice Project | AI-Powered Video Translation & Localization | AI-Powered Video Translation & Localization | Link | Python, React, Node.js, Docker, LangChain, Prompt Engineering, Whisper/STT APIs, TTS APIs, OpenCV, LLM Integration | Krishnan Manjeri, Nithun KV | nan |
| 46 | Consul Democracy | Consul Democracy | Docker for Consul Democracy citizen participation platform | Link | Docker | Javier Martínez, Taitus | @javierm, @taitus |
| 47 | Consul Democracy | Consul Democracy | Add SAML and OpenID Connect support to Consul Democracy | Link | OAuth | Javier Martínez, Taitus | @javierm, @taitus |
| 48 | The Apprentice Project | AI-For Everyone | LLM-based Data Assistant for TAP | Link | Python, HuggingFace, LangChain, OpenAI APIs, LoRA/PEFT, RAG, chatbot integration, NLP | TBD | TBD |
| 49 | MOSIP | Inji Certify | Inji Certify - mDoc VC Format Support | Link | JavaScript | Hitesh Jain, Vishwa Vyom, Varaniya | @jainhitesh9998, @vishwa-vyom, @Varaniya |
| 50 | MOSIP | Inji Certify | Key manager - COSE Signing and Verification API | Link | JavaScript | Hitesh Jain, Mahammed Taheer, Vishwa Vyom, Varaniya | @jainhitesh9998, @mahammedtaheer, @vishwa-vyom, @Varaniya |
| 51 | ShikshaLokam | ELEVATE Admin and Org portal | System admin and org admin able to access organisation which they have access to | Link | React, HTML | Syed Ameen | @syedameen |
| 52 | Medtronic Labs | SPICE - T1DM Workflow Module | Type 1 Diabetes Workflow Digitization | Link | Android Development, REST API integration, SQLite/Room, Form logic, Backend syncing, UI/UX alignment | Medtronic Labs technical team | TBD |
| 53 | ADC karnal | Education MIS | Education MIS Extension – Auxiliary Data + Analytics | Link | Google Apps Script, Python, PostgreSQL, Dashboarding tools, Google Sheets API, Basic data modeling | TBD | TBD |
| 54 | ADC karnal | Poshan Tracker | Poshan Tracker Augmentation | Link | Google Apps Script, Python, PostgreSQL/Firebase, Dashboarding, Twilio/SMS APIs, Data Modeling | TBD | TBD |
| 55 | IIIT-H RCTS | Mental Health Screening | AI-Assisted-Mental-Health-Screening-Application | Link | Python, FastAPI ,MongoDB ,React, Natural Language Processing, Machine Learning, RESTful APIs, Node.js, LangChain / RAG, UI/UX | TBD | TBD |
| 56 | Tekdi | Saral | Saral Next - Core Toolkit | Link | React, NPM package development, Vercel deployment | Amol, Chakshu | TBD |
| 57 | Tekdi | Saral | Saral Next - Data Integration & Dashboards | Link | React, API integration (ODK, REST),Data visualization (e.g., D3.js, Chart.js) | Debatreya, Chakshu | TBD |
| 58 | Piramal Swasthya Management and Research Institute | Amrit | AI-generated Test Cases for AMRIT API | Link | CI/CD, Java, Spring Boot, Test, Testing Library | Dr Mithun James | @drtechie |
| 59 | MeitY | Karmayogi | AI-based Course Recommendations for Learners | Link | Python, ML (recommendation systems), NLP, API Dev, JSON | TBD | TBD |
| 60 | MeitY | Karmayogi | Asset Registries & Discovery Protocol for Govt Training Infra | Link | Full Stack (Node.js/Python, React), DB Design, API Dev | TBD | TBD |
| 61 | OpenIMIS | OpenIMIS | Migrate openIMIS FE from CRA to Vite | Link | Node, JavaScript, ReactJS, Docker | Dragos dobre, Patrick Delcroix | @delcroip @dragos-dobre |
| 62 | Beckn Collective | No-Code AI-Enabled UI Builder | No-Code AI-Enabled UI Builder | Link | JavaScript, React, LLM APIs, Prompt Engineering, LangChain (or similar), JSON | Viraj | @viraj89 |
| 63 | Beckn Collective | No-Code AI-Enabled Catalog Generator | No-Code AI-Enabled Catalog Generator | Link | JavaScript, React, LLM APIs, Prompt Engineering, LangChain (or similar), JSON | Viraj | @viraj90 |
| 64 | Tekdi | Content Manager | ALL-SaaS Tenant/Cohort Content Manager | Link | Node.js, Express,MongoDB, React, REST API development, Docker, CI/CD, UI/UX Design (Figma), Role-Based Access Control (RBAC), Database schema design | Gourav More | @gouravmore |
| 65 | Tekdi | Sunbird ASR | Enable Offline ASR in Sunbird ALL Language Learning Platform | Link | Python, REST APIs, ASR (Offline Speech-to-Text using ML/DL models), React / React Native, Docker, CI/CD, UI/UX Design | Gourav More | @gouravmore |
| 66 | Beckn Collective | Workplace management network | Beckn-enabled decentralized workplace management network | Link | Beckn-ONIX, Beckn Protocol, N8N, Gmail/Slack/Discord APIs | Ravi Prakash | ravi-prakash-v |
| 67 | Dhwani | mForm | Text-to-SQL RAG Chatbot for mForm | Link | Full Stack Development, MEAN, Python, NLP, Rest API, Docker | Shlok Rana | ShlokRana |
| 68 | ADC Mahendragarh | Land Demarcation Tracker | Officer-to-Plot Demarcation Tracking System | Link | Backend (Node.js/Python), Database (PostgreSQL/Firebase), Admin UI | TBD | TBD |
| 69 | ADC Mahendragarh | Road Nomenclature & Infra Monitoring | Municipal Road Taxonomy & Infra Tracker | Link | Full Stack, UI/UX, Firebase/PostgreSQL | TBD | TBD |
| 70 | CMC Ambala | Road Development & Maintenance Tracker | Road Development & Maintenance Tracker | Link | Database, PostgreSQL, Maps API, Dashboard UI | TBD | TBD |
| 71 | CMC Ambala | Sanitation Vehicle & Sweeper Monitoring | Sanitation Vehicle & Sweeper Monitoring | Link | Database, PostgreSQL, Maps API, Dashboard U,GPS logging, Geotagging UI | TBD | TBD |
Copyright © 2024 | All Rights Reserved
-
2023
-
Projects
- ABDM
- AI Tools
- Avni
- Bahmni
- Beckn
- CARE
- Cord Network
- cQube
- DevDataPlatform
- DevOps Pipeline
- DIGIT
- Diksha
- Doc Generator
- FarmStack
- Glific
- Health Claims Exchange
- Karmayogi
- ODK
- Quiz Creator
- QuML
- Solve Ninja Chatbot
- Sunbird DevOps
- Sunbird Ed
- Sunbird inQuiry
- Sunbird Knowlg
- Sunbird Lern
- Sunbird Obsrv
- Sunbird RC
- Sunbird Saral
- Sunbird UCI
- Template Creation Portal
- Text2SQL
- TrustBot and POSHpal
- TrustIn
- Unnati
- WarpSQL
- Workflow
- Yaus
-
-
2022
-
Projects
- UCI Web Channel
- Admin for Sunbird RC
- UCI Signal Integration
- Centralised Access Control
- Competency Passbook
- Low-code Admin Console
- Workflow Management
- Machine Learning Platform
- URL Shortener (YAUS)
- Doc Generator
- Shiksha Postgres Adapter
- Shiksha CMS and Announcements Module
- Shiksha Frontend Restructuring
- Shiksha Design System
- Sunbird QUML Player
-
-
Organization & Mentors
-
Contributors
-
Organization & Mentors