|
14 | 14 | },
|
15 | 15 | "designerApplication": {
|
16 | 16 | "name": "opentrons/protocol-designer",
|
17 |
| - "version": "8.4.0", |
| 17 | + "version": "8.4.3-alpha.0", |
18 | 18 | "data": {
|
19 |
| - "_internalAppBuildDate": "Wed, 26 Feb 2025 19:45:16 GMT", |
| 19 | + "_internalAppBuildDate": "Mon, 10 Mar 2025 14:05:38 GMT", |
20 | 20 | "pipetteTiprackAssignments": {
|
21 | 21 | "0b3f2210-75c7-11ea-b42f-4b64e50f43e5": [
|
22 | 22 | "opentrons/opentrons_96_tiprack_300ul/1"
|
|
130 | 130 | "0b3f2210-75c7-11ea-b42f-4b64e50f43e5": "left"
|
131 | 131 | },
|
132 | 132 | "trashBinLocationUpdate": {
|
133 |
| - "9a510491-0be6-43a9-af6b-192249380d2a:trashBin": "cutout12" |
| 133 | + "2088a082-31af-4993-bb1f-10f9a5842305:trashBin": "cutout12" |
134 | 134 | },
|
135 | 135 | "wasteChuteLocationUpdate": {},
|
136 | 136 | "stagingAreaLocationUpdate": {},
|
|
150 | 150 | "aspirate_mix_times": "2",
|
151 | 151 | "aspirate_mix_volume": "30",
|
152 | 152 | "aspirate_mmFromBottom": 1,
|
| 153 | + "aspirate_position_reference": null, |
153 | 154 | "aspirate_retract_delay_seconds": null,
|
154 | 155 | "aspirate_retract_mmFromBottom": null,
|
155 | 156 | "aspirate_retract_speed": null,
|
156 | 157 | "aspirate_retract_x_position": 0,
|
157 | 158 | "aspirate_retract_y_position": 0,
|
| 159 | + "aspirate_retract_position_reference": null, |
158 | 160 | "aspirate_submerge_delay_seconds": null,
|
159 | 161 | "aspirate_submerge_speed": null,
|
| 162 | + "aspirate_submerge_mmFromBottom": null, |
| 163 | + "aspirate_submerge_x_position": null, |
| 164 | + "aspirate_submerge_y_position": null, |
| 165 | + "aspirate_submerge_position_reference": null, |
160 | 166 | "aspirate_touchTip_checkbox": true,
|
161 | 167 | "aspirate_touchTip_mmFromTop": -2,
|
162 | 168 | "aspirate_touchTip_speed": null,
|
|
168 | 174 | "aspirate_y_position": 0,
|
169 | 175 | "blowout_checkbox": false,
|
170 | 176 | "blowout_flowRate": null,
|
171 |
| - "blowout_location": "9a510491-0be6-43a9-af6b-192249380d2a:trashBin", |
| 177 | + "blowout_location": "2088a082-31af-4993-bb1f-10f9a5842305:trashBin", |
172 | 178 | "blowout_z_offset": 0,
|
173 | 179 | "changeTip": "always",
|
174 | 180 | "dispense_airGap_checkbox": false,
|
|
182 | 188 | "dispense_mix_times": null,
|
183 | 189 | "dispense_mix_volume": null,
|
184 | 190 | "dispense_mmFromBottom": 0.5,
|
| 191 | + "dispense_position_reference": null, |
185 | 192 | "dispense_retract_delay_seconds": null,
|
186 | 193 | "dispense_retract_mmFromBottom": null,
|
187 | 194 | "dispense_retract_speed": null,
|
188 | 195 | "dispense_retract_x_position": 0,
|
189 | 196 | "dispense_retract_y_position": 0,
|
| 197 | + "dispense_retract_position_reference": null, |
190 | 198 | "dispense_submerge_delay_seconds": null,
|
191 | 199 | "dispense_submerge_speed": null,
|
| 200 | + "dispense_submerge_mmFromBottom": null, |
| 201 | + "dispense_submerge_x_position": null, |
| 202 | + "dispense_submerge_y_position": null, |
| 203 | + "dispense_submerge_position_reference": null, |
192 | 204 | "dispense_touchTip_checkbox": true,
|
193 | 205 | "dispense_touchTip_mmFromTop": null,
|
194 | 206 | "dispense_touchTip_speed": null,
|
|
199 | 211 | "dispense_y_position": 0,
|
200 | 212 | "disposalVolume_checkbox": true,
|
201 | 213 | "disposalVolume_volume": "20",
|
202 |
| - "dropTip_location": "9a510491-0be6-43a9-af6b-192249380d2a:trashBin", |
| 214 | + "dropTip_location": "2088a082-31af-4993-bb1f-10f9a5842305:trashBin", |
203 | 215 | "liquidClassesSupported": false,
|
204 | 216 | "liquidClass": null,
|
205 | 217 | "nozzles": null,
|
|
242 | 254 | "aspirate_flowRate": 40,
|
243 | 255 | "blowout_checkbox": true,
|
244 | 256 | "blowout_flowRate": 46.43,
|
245 |
| - "blowout_location": "9a510491-0be6-43a9-af6b-192249380d2a:trashBin", |
| 257 | + "blowout_location": "2088a082-31af-4993-bb1f-10f9a5842305:trashBin", |
246 | 258 | "blowout_z_offset": 0,
|
247 | 259 | "changeTip": "always",
|
248 | 260 | "dispense_delay_checkbox": false,
|
249 | 261 | "dispense_delay_seconds": "1",
|
250 | 262 | "dispense_flowRate": 35,
|
251 |
| - "dropTip_location": "9a510491-0be6-43a9-af6b-192249380d2a:trashBin", |
| 263 | + "dropTip_location": "2088a082-31af-4993-bb1f-10f9a5842305:trashBin", |
252 | 264 | "labware": "1e610d40-75c7-11ea-b42f-4b64e50f43e5:opentrons/nest_96_wellplate_100ul_pcr_full_skirt/1",
|
253 | 265 | "liquidClassesSupported": false,
|
254 | 266 | "mix_mmFromBottom": 0.5,
|
|
2653 | 2665 | "commandSchemaId": "opentronsCommandSchemaV10",
|
2654 | 2666 | "commands": [
|
2655 | 2667 | {
|
2656 |
| - "key": "5d0329c3-4d69-4f65-b978-d7b935c17e36", |
| 2668 | + "key": "2963031f-9333-40d3-ad83-b255a51f9cc6", |
2657 | 2669 | "commandType": "loadPipette",
|
2658 | 2670 | "params": {
|
2659 | 2671 | "pipetteName": "p300_single_gen2",
|
|
2662 | 2674 | }
|
2663 | 2675 | },
|
2664 | 2676 | {
|
2665 |
| - "key": "1e524b6d-1df9-4956-9dbb-c45f0a460d88", |
| 2677 | + "key": "ac8744d8-79ea-4fc7-9844-015f735a320c", |
2666 | 2678 | "commandType": "loadLabware",
|
2667 | 2679 | "params": {
|
2668 | 2680 | "displayName": "Opentrons 96 Tip Rack 300 µL",
|
|
2676 | 2688 | }
|
2677 | 2689 | },
|
2678 | 2690 | {
|
2679 |
| - "key": "bff4fe19-28e8-4446-beae-fa34ec3c0347", |
| 2691 | + "key": "06a2c13e-ab3e-45d4-805f-61674430e902", |
2680 | 2692 | "commandType": "loadLabware",
|
2681 | 2693 | "params": {
|
2682 | 2694 | "displayName": "NEST 96 Well Plate 100 µL PCR Full Skirt",
|
|
2690 | 2702 | }
|
2691 | 2703 | },
|
2692 | 2704 | {
|
2693 |
| - "key": "ff607e26-79e1-4033-acb4-af44c7157ca1", |
| 2705 | + "key": "645bc66d-7d0f-426c-bf91-7ee6128b09c8", |
2694 | 2706 | "commandType": "loadLabware",
|
2695 | 2707 | "params": {
|
2696 | 2708 | "displayName": "Opentrons 24 Well Aluminum Block with Generic 2 mL Screwcap",
|
|
2705 | 2717 | },
|
2706 | 2718 | {
|
2707 | 2719 | "commandType": "loadLiquid",
|
2708 |
| - "key": "eb369a54-9776-4478-acdf-9643a9319993", |
| 2720 | + "key": "0c3223ba-3a26-45b6-a232-e0cbd386391e", |
2709 | 2721 | "params": {
|
2710 | 2722 | "liquidId": "0",
|
2711 | 2723 | "labwareId": "1e610d40-75c7-11ea-b42f-4b64e50f43e5:opentrons/nest_96_wellplate_100ul_pcr_full_skirt/1",
|
|
2731 | 2743 | },
|
2732 | 2744 | {
|
2733 | 2745 | "commandType": "waitForDuration",
|
2734 |
| - "key": "6c390aa0-5f26-453d-9eb8-6bbea852b167", |
| 2746 | + "key": "d32254a0-ce17-44bb-b5ef-14eb66da6701", |
2735 | 2747 | "params": {
|
2736 | 2748 | "seconds": 62,
|
2737 | 2749 | "message": ""
|
2738 | 2750 | }
|
2739 | 2751 | },
|
2740 | 2752 | {
|
2741 | 2753 | "commandType": "waitForResume",
|
2742 |
| - "key": "52a39b0e-b9ad-4fcf-9f25-cdbd0177b474", |
| 2754 | + "key": "22c51adc-1d3a-44dc-b134-056b3a34629c", |
2743 | 2755 | "params": {
|
2744 | 2756 | "message": "Wait until user intervention"
|
2745 | 2757 | }
|
2746 | 2758 | },
|
2747 | 2759 | {
|
2748 | 2760 | "commandType": "pickUpTip",
|
2749 |
| - "key": "15b6d898-7efb-434a-8cf3-42700c858a87", |
| 2761 | + "key": "380eef75-9f9f-49a1-b7e9-2c2e8226bb0d", |
2750 | 2762 | "params": {
|
2751 | 2763 | "pipetteId": "0b3f2210-75c7-11ea-b42f-4b64e50f43e5",
|
2752 | 2764 | "labwareId": "0b44c760-75c7-11ea-b42f-4b64e50f43e5:opentrons/opentrons_96_tiprack_300ul/1",
|
|
2755 | 2767 | },
|
2756 | 2768 | {
|
2757 | 2769 | "commandType": "aspirate",
|
2758 |
| - "key": "552fdbac-3b8c-4e67-a600-68df4172ab3d", |
| 2770 | + "key": "5f3c99d6-af5b-43bf-9fc8-4dfd6adb5a84", |
2759 | 2771 | "params": {
|
2760 | 2772 | "pipetteId": "0b3f2210-75c7-11ea-b42f-4b64e50f43e5",
|
2761 | 2773 | "volume": 35,
|
|
2774 | 2786 | },
|
2775 | 2787 | {
|
2776 | 2788 | "commandType": "dispense",
|
2777 |
| - "key": "8e64ec0f-aae6-4039-9af4-5f7e54f91022", |
| 2789 | + "key": "a23b7f77-e397-47f8-9034-74bd0f972ded", |
2778 | 2790 | "params": {
|
2779 | 2791 | "pipetteId": "0b3f2210-75c7-11ea-b42f-4b64e50f43e5",
|
2780 | 2792 | "volume": 35,
|
|
2793 | 2805 | },
|
2794 | 2806 | {
|
2795 | 2807 | "commandType": "aspirate",
|
2796 |
| - "key": "26e546f8-26fa-4c3c-9e30-1721dcca0829", |
| 2808 | + "key": "eed0b98e-f626-4fcb-afd2-faeb1f65ec7a", |
2797 | 2809 | "params": {
|
2798 | 2810 | "pipetteId": "0b3f2210-75c7-11ea-b42f-4b64e50f43e5",
|
2799 | 2811 | "volume": 35,
|
|
2812 | 2824 | },
|
2813 | 2825 | {
|
2814 | 2826 | "commandType": "dispense",
|
2815 |
| - "key": "aa8f59a6-591a-421b-8d84-ad23b982fd8f", |
| 2827 | + "key": "42aa95b3-8732-44f7-95c5-2d37c25d5b2f", |
2816 | 2828 | "params": {
|
2817 | 2829 | "pipetteId": "0b3f2210-75c7-11ea-b42f-4b64e50f43e5",
|
2818 | 2830 | "volume": 35,
|
|
2831 | 2843 | },
|
2832 | 2844 | {
|
2833 | 2845 | "commandType": "aspirate",
|
2834 |
| - "key": "f14e27c4-dd5e-4298-bed7-390a0a2bb9ac", |
| 2846 | + "key": "4b5b787d-8f63-4fa8-ac74-adf532414e4f", |
2835 | 2847 | "params": {
|
2836 | 2848 | "pipetteId": "0b3f2210-75c7-11ea-b42f-4b64e50f43e5",
|
2837 | 2849 | "volume": 35,
|
|
2850 | 2862 | },
|
2851 | 2863 | {
|
2852 | 2864 | "commandType": "dispense",
|
2853 |
| - "key": "18f792d7-21a4-4c84-b32a-66e424eca473", |
| 2865 | + "key": "7a99c159-ac95-47b6-909f-4cd323718487", |
2854 | 2866 | "params": {
|
2855 | 2867 | "pipetteId": "0b3f2210-75c7-11ea-b42f-4b64e50f43e5",
|
2856 | 2868 | "volume": 35,
|
|
2869 | 2881 | },
|
2870 | 2882 | {
|
2871 | 2883 | "commandType": "moveToAddressableArea",
|
2872 |
| - "key": "be3456c1-ec52-47da-a503-521bc3f67a65", |
| 2884 | + "key": "8b6e849f-97d2-4b98-9e9e-aae2316d6b0a", |
2873 | 2885 | "params": {
|
2874 | 2886 | "pipetteId": "0b3f2210-75c7-11ea-b42f-4b64e50f43e5",
|
2875 | 2887 | "addressableAreaName": "fixedTrash",
|
|
2882 | 2894 | },
|
2883 | 2895 | {
|
2884 | 2896 | "commandType": "blowOutInPlace",
|
2885 |
| - "key": "7efbac2d-3a16-458a-9b6e-db22f78c7484", |
| 2897 | + "key": "7d7fa007-13dd-482b-ae31-b89c32bbd703", |
2886 | 2898 | "params": {
|
2887 | 2899 | "pipetteId": "0b3f2210-75c7-11ea-b42f-4b64e50f43e5",
|
2888 | 2900 | "flowRate": 46.43
|
2889 | 2901 | }
|
2890 | 2902 | },
|
2891 | 2903 | {
|
2892 | 2904 | "commandType": "touchTip",
|
2893 |
| - "key": "f304d8ae-b9ae-469a-b9e1-728f0831a966", |
| 2905 | + "key": "af31ea23-4317-4e8d-a518-73642660320e", |
2894 | 2906 | "params": {
|
2895 | 2907 | "pipetteId": "0b3f2210-75c7-11ea-b42f-4b64e50f43e5",
|
2896 | 2908 | "labwareId": "1e610d40-75c7-11ea-b42f-4b64e50f43e5:opentrons/nest_96_wellplate_100ul_pcr_full_skirt/1",
|
|
2905 | 2917 | },
|
2906 | 2918 | {
|
2907 | 2919 | "commandType": "moveToAddressableAreaForDropTip",
|
2908 |
| - "key": "6dc42461-d584-4e29-a0a6-bee8b39abd4d", |
| 2920 | + "key": "694df1b8-ce40-4c29-80c5-d122ff6609ab", |
2909 | 2921 | "params": {
|
2910 | 2922 | "pipetteId": "0b3f2210-75c7-11ea-b42f-4b64e50f43e5",
|
2911 | 2923 | "addressableAreaName": "fixedTrash",
|
|
2919 | 2931 | },
|
2920 | 2932 | {
|
2921 | 2933 | "commandType": "dropTipInPlace",
|
2922 |
| - "key": "09e15b9a-857c-4a40-9cd0-5cfbf3b19a04", |
| 2934 | + "key": "76bbb55c-8858-4ed1-aeac-f7101fe962e8", |
2923 | 2935 | "params": {
|
2924 | 2936 | "pipetteId": "0b3f2210-75c7-11ea-b42f-4b64e50f43e5"
|
2925 | 2937 | }
|
2926 | 2938 | },
|
2927 | 2939 | {
|
2928 | 2940 | "commandType": "pickUpTip",
|
2929 |
| - "key": "5b414a47-ea37-4863-8df1-acc2189a9a87", |
| 2941 | + "key": "4574884b-b082-42b7-9f4a-b23da0edfc07", |
2930 | 2942 | "params": {
|
2931 | 2943 | "pipetteId": "0b3f2210-75c7-11ea-b42f-4b64e50f43e5",
|
2932 | 2944 | "labwareId": "0b44c760-75c7-11ea-b42f-4b64e50f43e5:opentrons/opentrons_96_tiprack_300ul/1",
|
|
2935 | 2947 | },
|
2936 | 2948 | {
|
2937 | 2949 | "commandType": "aspirate",
|
2938 |
| - "key": "588b13ba-b592-447f-b38f-1b3e2fed13f2", |
| 2950 | + "key": "2c43b98c-0304-470d-a883-0a65ce042406", |
2939 | 2951 | "params": {
|
2940 | 2952 | "pipetteId": "0b3f2210-75c7-11ea-b42f-4b64e50f43e5",
|
2941 | 2953 | "volume": 35,
|
|
2954 | 2966 | },
|
2955 | 2967 | {
|
2956 | 2968 | "commandType": "dispense",
|
2957 |
| - "key": "6dc99ddd-58ff-4ba3-a639-531242fed384", |
| 2969 | + "key": "c528a3f4-b17f-4ae3-9163-6ecdc184b704", |
2958 | 2970 | "params": {
|
2959 | 2971 | "pipetteId": "0b3f2210-75c7-11ea-b42f-4b64e50f43e5",
|
2960 | 2972 | "volume": 35,
|
|
2973 | 2985 | },
|
2974 | 2986 | {
|
2975 | 2987 | "commandType": "aspirate",
|
2976 |
| - "key": "7bca4c13-0b9a-4b39-b873-2e3b02d4d755", |
| 2988 | + "key": "6ee6224f-c1b8-454c-879c-283218d8625a", |
2977 | 2989 | "params": {
|
2978 | 2990 | "pipetteId": "0b3f2210-75c7-11ea-b42f-4b64e50f43e5",
|
2979 | 2991 | "volume": 35,
|
|
2992 | 3004 | },
|
2993 | 3005 | {
|
2994 | 3006 | "commandType": "dispense",
|
2995 |
| - "key": "b1101775-0ac7-4824-918b-f7e7d0ebcd26", |
| 3007 | + "key": "fb7cdb05-2936-4710-bc38-35570f455958", |
2996 | 3008 | "params": {
|
2997 | 3009 | "pipetteId": "0b3f2210-75c7-11ea-b42f-4b64e50f43e5",
|
2998 | 3010 | "volume": 35,
|
|
3011 | 3023 | },
|
3012 | 3024 | {
|
3013 | 3025 | "commandType": "aspirate",
|
3014 |
| - "key": "3f5d332e-c44a-44b9-94e4-89ca54957b9c", |
| 3026 | + "key": "2ed8a830-3be5-4d2c-8e3f-7746b09edac2", |
3015 | 3027 | "params": {
|
3016 | 3028 | "pipetteId": "0b3f2210-75c7-11ea-b42f-4b64e50f43e5",
|
3017 | 3029 | "volume": 35,
|
|
3030 | 3042 | },
|
3031 | 3043 | {
|
3032 | 3044 | "commandType": "dispense",
|
3033 |
| - "key": "9fabc5cb-3c72-476f-b120-6b161a4d30f0", |
| 3045 | + "key": "29668d11-e662-4cde-a446-2f6a81db2972", |
3034 | 3046 | "params": {
|
3035 | 3047 | "pipetteId": "0b3f2210-75c7-11ea-b42f-4b64e50f43e5",
|
3036 | 3048 | "volume": 35,
|
|
3049 | 3061 | },
|
3050 | 3062 | {
|
3051 | 3063 | "commandType": "moveToAddressableArea",
|
3052 |
| - "key": "584fa3cc-b28d-4bc3-a72c-fa280fa1ced7", |
| 3064 | + "key": "50bc04c7-58be-4860-ba75-1ab689ca2c55", |
3053 | 3065 | "params": {
|
3054 | 3066 | "pipetteId": "0b3f2210-75c7-11ea-b42f-4b64e50f43e5",
|
3055 | 3067 | "addressableAreaName": "fixedTrash",
|
|
3062 | 3074 | },
|
3063 | 3075 | {
|
3064 | 3076 | "commandType": "blowOutInPlace",
|
3065 |
| - "key": "61b347bc-1e6c-4c9e-95fc-6f5e54f944f7", |
| 3077 | + "key": "e4374327-49c8-4b4b-83f1-6717b822b761", |
3066 | 3078 | "params": {
|
3067 | 3079 | "pipetteId": "0b3f2210-75c7-11ea-b42f-4b64e50f43e5",
|
3068 | 3080 | "flowRate": 46.43
|
3069 | 3081 | }
|
3070 | 3082 | },
|
3071 | 3083 | {
|
3072 | 3084 | "commandType": "touchTip",
|
3073 |
| - "key": "6fe3c4cc-5e5c-4e36-ae6f-7416cdd8dc42", |
| 3085 | + "key": "b552f381-6355-472d-aabf-c7cbede6caa0", |
3074 | 3086 | "params": {
|
3075 | 3087 | "pipetteId": "0b3f2210-75c7-11ea-b42f-4b64e50f43e5",
|
3076 | 3088 | "labwareId": "1e610d40-75c7-11ea-b42f-4b64e50f43e5:opentrons/nest_96_wellplate_100ul_pcr_full_skirt/1",
|
|
3085 | 3097 | },
|
3086 | 3098 | {
|
3087 | 3099 | "commandType": "moveToAddressableAreaForDropTip",
|
3088 |
| - "key": "9376953d-e1d5-4e6c-98a4-1bcab3e9cc87", |
| 3100 | + "key": "6cb151f7-b754-4b0a-823c-d88d8ad84888", |
3089 | 3101 | "params": {
|
3090 | 3102 | "pipetteId": "0b3f2210-75c7-11ea-b42f-4b64e50f43e5",
|
3091 | 3103 | "addressableAreaName": "fixedTrash",
|
|
3099 | 3111 | },
|
3100 | 3112 | {
|
3101 | 3113 | "commandType": "dropTipInPlace",
|
3102 |
| - "key": "b4734a5d-d2fd-49b0-b160-157ecc1465db", |
| 3114 | + "key": "3fc61315-c712-4131-a01e-32f0cc00a7db", |
3103 | 3115 | "params": {
|
3104 | 3116 | "pipetteId": "0b3f2210-75c7-11ea-b42f-4b64e50f43e5"
|
3105 | 3117 | }
|
|
0 commit comments