|
1 | 1 | # Scottish Child Payment tests |
2 | 2 | # SCP available from Feb 2021, extended to under-16s from Nov 2022 |
3 | 3 | # scottish_child_payment is a Person-level variable |
| 4 | +# Output uses array format: [person1, person2, ...] matching input order |
4 | 5 |
|
5 | 6 | - name: SCP for family receiving UC in Scotland (2024) |
6 | 7 | period: 2024 |
|
23 | 24 | region: SCOTLAND |
24 | 25 | output: |
25 | 26 | # £26.70/week * 52 weeks = £1,388.40 per child |
26 | | - scottish_child_payment: |
27 | | - parent: 0 |
28 | | - child_1: 1388 |
29 | | - child_2: 1388 |
| 27 | + # [parent, child_1, child_2] |
| 28 | + scottish_child_payment: [0, 1388, 1388] |
30 | 29 |
|
31 | 30 | - name: SCP for family receiving UC in Scotland (2023) |
32 | 31 | period: 2023 |
|
49 | 48 | region: SCOTLAND |
50 | 49 | output: |
51 | 50 | # £25/week * 52 weeks = £1,300 per child |
52 | | - scottish_child_payment: |
53 | | - parent: 0 |
54 | | - child_1: 1300 |
55 | | - child_2: 1300 |
| 51 | + # [parent, child_1, child_2] |
| 52 | + scottish_child_payment: [0, 1300, 1300] |
56 | 53 |
|
57 | 54 | - name: No SCP for families not receiving qualifying benefit |
58 | 55 | period: 2024 |
|
73 | 70 | members: [parent, child_1] |
74 | 71 | region: SCOTLAND |
75 | 72 | output: |
76 | | - scottish_child_payment: |
77 | | - parent: 0 |
78 | | - child_1: 0 |
| 73 | + # [parent, child_1] |
| 74 | + scottish_child_payment: [0, 0] |
79 | 75 |
|
80 | 76 | - name: No SCP in England |
81 | 77 | period: 2024 |
|
95 | 91 | members: [parent, child_1] |
96 | 92 | region: NORTH_EAST |
97 | 93 | output: |
98 | | - scottish_child_payment: |
99 | | - parent: 0 |
100 | | - child_1: 0 |
| 94 | + # [parent, child_1] |
| 95 | + scottish_child_payment: [0, 0] |
101 | 96 |
|
102 | 97 | - name: No SCP in Wales |
103 | 98 | period: 2024 |
|
117 | 112 | members: [parent, child_1] |
118 | 113 | region: WALES |
119 | 114 | output: |
120 | | - scottish_child_payment: |
121 | | - parent: 0 |
122 | | - child_1: 0 |
| 115 | + # [parent, child_1] |
| 116 | + scottish_child_payment: [0, 0] |
123 | 117 |
|
124 | 118 | - name: SCP before Nov 2022 only for under-6s |
125 | 119 | period: 2022 |
|
142 | 136 | region: SCOTLAND |
143 | 137 | output: |
144 | 138 | # Only child_young (age 4) eligible, £20/week * 52 = £1,040 |
145 | | - scottish_child_payment: |
146 | | - parent: 0 |
147 | | - child_young: 1040 |
148 | | - child_older: 0 |
| 139 | + # [parent, child_young, child_older] |
| 140 | + scottish_child_payment: [0, 1040, 0] |
149 | 141 |
|
150 | 142 | - name: SCP for family receiving Child Tax Credit (2023 - CTC still qualifies) |
151 | 143 | period: 2023 |
|
166 | 158 | region: SCOTLAND |
167 | 159 | output: |
168 | 160 | # £25/week * 52 weeks = £1,300 |
169 | | - scottish_child_payment: |
170 | | - parent: 0 |
171 | | - child_1: 1300 |
| 161 | + # [parent, child_1] |
| 162 | + scottish_child_payment: [0, 1300] |
172 | 163 |
|
173 | 164 | - name: No SCP before Feb 2021 |
174 | 165 | period: 2020 |
|
188 | 179 | members: [parent, child_1] |
189 | 180 | region: SCOTLAND |
190 | 181 | output: |
191 | | - scottish_child_payment: |
192 | | - parent: 0 |
193 | | - child_1: 0 |
| 182 | + # [parent, child_1] |
| 183 | + scottish_child_payment: [0, 0] |
194 | 184 |
|
195 | 185 | - name: No SCP for child over 16 |
196 | 186 | period: 2024 |
|
210 | 200 | members: [parent, child_1] |
211 | 201 | region: SCOTLAND |
212 | 202 | output: |
213 | | - scottish_child_payment: |
214 | | - parent: 0 |
215 | | - child_1: 0 |
| 203 | + # [parent, child_1] |
| 204 | + scottish_child_payment: [0, 0] |
216 | 205 |
|
217 | 206 | - name: Large family with multiple eligible children |
218 | 207 | period: 2024 |
|
239 | 228 | region: SCOTLAND |
240 | 229 | output: |
241 | 230 | # £26.70/week * 52 weeks = £1,388.40 per child |
242 | | - scottish_child_payment: |
243 | | - parent: 0 |
244 | | - child_1: 1388 |
245 | | - child_2: 1388 |
246 | | - child_3: 1388 |
247 | | - child_4: 1388 |
| 231 | + # [parent, child_1, child_2, child_3, child_4] |
| 232 | + scottish_child_payment: [0, 1388, 1388, 1388, 1388] |
248 | 233 |
|
249 | 234 | # New tests for 2025 amount and qualifying benefit changes |
250 | 235 |
|
|
267 | 252 | region: SCOTLAND |
268 | 253 | output: |
269 | 254 | # £27.15/week * 52 weeks = £1,411.80 |
270 | | - scottish_child_payment: |
271 | | - parent: 0 |
272 | | - child_1: 1412 |
| 255 | + # [parent, child_1] |
| 256 | + scottish_child_payment: [0, 1412] |
273 | 257 |
|
274 | 258 | - name: CTC no longer qualifies from 2025 (after April 2024) |
275 | 259 | period: 2025 |
|
291 | 275 | region: SCOTLAND |
292 | 276 | output: |
293 | 277 | # CTC removed as qualifying benefit from April 2024 |
294 | | - scottish_child_payment: |
295 | | - parent: 0 |
296 | | - child_1: 0 |
| 278 | + # [parent, child_1] |
| 279 | + scottish_child_payment: [0, 0] |
297 | 280 |
|
298 | 281 | - name: CTC still qualifies in 2023 (before April 2024) |
299 | 282 | period: 2023 |
|
315 | 298 | region: SCOTLAND |
316 | 299 | output: |
317 | 300 | # £25/week * 52 weeks = £1,300 |
318 | | - scottish_child_payment: |
319 | | - parent: 0 |
320 | | - child_1: 1300 |
| 301 | + # [parent, child_1] |
| 302 | + scottish_child_payment: [0, 1300] |
321 | 303 |
|
322 | 304 | - name: WTC no longer qualifies from 2025 |
323 | 305 | period: 2025 |
|
339 | 321 | region: SCOTLAND |
340 | 322 | output: |
341 | 323 | # WTC removed as qualifying benefit from April 2024 |
342 | | - scottish_child_payment: |
343 | | - parent: 0 |
344 | | - child_1: 0 |
| 324 | + # [parent, child_1] |
| 325 | + scottish_child_payment: [0, 0] |
345 | 326 |
|
346 | 327 | - name: Income Support still qualifies in 2025 |
347 | 328 | period: 2025 |
|
363 | 344 | region: SCOTLAND |
364 | 345 | output: |
365 | 346 | # £27.15/week * 52 weeks = £1,411.80 |
366 | | - scottish_child_payment: |
367 | | - parent: 0 |
368 | | - child_1: 1412 |
| 347 | + # [parent, child_1] |
| 348 | + scottish_child_payment: [0, 1412] |
369 | 349 |
|
370 | 350 | - name: JSA income-based still qualifies in 2025 |
371 | 351 | period: 2025 |
|
387 | 367 | region: SCOTLAND |
388 | 368 | output: |
389 | 369 | # £27.15/week * 52 weeks = £1,411.80 |
390 | | - scottish_child_payment: |
391 | | - parent: 0 |
392 | | - child_1: 1412 |
| 370 | + # [parent, child_1] |
| 371 | + scottish_child_payment: [0, 1412] |
393 | 372 |
|
394 | 373 | - name: ESA income-related still qualifies in 2025 |
395 | 374 | period: 2025 |
|
411 | 390 | region: SCOTLAND |
412 | 391 | output: |
413 | 392 | # £27.15/week * 52 weeks = £1,411.80 |
414 | | - scottish_child_payment: |
415 | | - parent: 0 |
416 | | - child_1: 1412 |
| 393 | + # [parent, child_1] |
| 394 | + scottish_child_payment: [0, 1412] |
417 | 395 |
|
418 | 396 | - name: Pension Credit still qualifies in 2025 |
419 | 397 | period: 2025 |
|
435 | 413 | region: SCOTLAND |
436 | 414 | output: |
437 | 415 | # £27.15/week * 52 weeks = £1,411.80 |
438 | | - scottish_child_payment: |
439 | | - grandparent: 0 |
440 | | - child_1: 1412 |
| 416 | + # [grandparent, child_1] |
| 417 | + scottish_child_payment: [0, 1412] |
0 commit comments