|
10 | 10 | "uptimeWeek": "100.00%", |
11 | 11 | "uptimeMonth": "100.00%", |
12 | 12 | "uptimeYear": "99.95%", |
13 | | - "time": 676, |
14 | | - "timeDay": 845, |
15 | | - "timeWeek": 874, |
16 | | - "timeMonth": 811, |
17 | | - "timeYear": 719, |
| 13 | + "time": 677, |
| 14 | + "timeDay": 1161, |
| 15 | + "timeWeek": 928, |
| 16 | + "timeMonth": 826, |
| 17 | + "timeYear": 721, |
18 | 18 | "dailyMinutesDown": { |
19 | 19 | "2024-10-29": 259 |
20 | 20 | } |
|
31 | 31 | "uptimeMonth": "100.00%", |
32 | 32 | "uptimeYear": "99.97%", |
33 | 33 | "time": 899, |
34 | | - "timeDay": 891, |
35 | | - "timeWeek": 936, |
36 | | - "timeMonth": 777, |
37 | | - "timeYear": 946, |
| 34 | + "timeDay": 966, |
| 35 | + "timeWeek": 958, |
| 36 | + "timeMonth": 785, |
| 37 | + "timeYear": 947, |
38 | 38 | "dailyMinutesDown": { |
39 | 39 | "2024-10-29": 162, |
40 | 40 | "2024-09-16": 19 |
|
52 | 52 | "uptimeMonth": "100.00%", |
53 | 53 | "uptimeYear": "99.60%", |
54 | 54 | "time": 182, |
55 | | - "timeDay": 183, |
56 | | - "timeWeek": 182, |
57 | | - "timeMonth": 159, |
| 55 | + "timeDay": 66, |
| 56 | + "timeWeek": 172, |
| 57 | + "timeMonth": 155, |
58 | 58 | "timeYear": 200, |
59 | 59 | "dailyMinutesDown": { |
60 | 60 | "2024-11-15": 953, |
|
69 | 69 | "icon": "https://icons.duckduckgo.com/ip3/api.adsb.lol.ico", |
70 | 70 | "slug": "api-adsb-lol", |
71 | 71 | "status": "up", |
72 | | - "uptime": "96.79%", |
| 72 | + "uptime": "96.80%", |
73 | 73 | "uptimeDay": "100.00%", |
74 | 74 | "uptimeWeek": "100.00%", |
75 | 75 | "uptimeMonth": "100.00%", |
76 | 76 | "uptimeYear": "99.95%", |
77 | | - "time": 582, |
78 | | - "timeDay": 475, |
79 | | - "timeWeek": 476, |
80 | | - "timeMonth": 471, |
81 | | - "timeYear": 537, |
| 77 | + "time": 583, |
| 78 | + "timeDay": 820, |
| 79 | + "timeWeek": 527, |
| 80 | + "timeMonth": 486, |
| 81 | + "timeYear": 538, |
82 | 82 | "dailyMinutesDown": { |
83 | 83 | "2025-03-06": 30, |
84 | 84 | "2025-02-16": 23, |
|
91 | 91 | "icon": "https://icons.duckduckgo.com/ip3/null.ico", |
92 | 92 | "slug": "feed-adsb-lol-1337", |
93 | 93 | "status": "down", |
94 | | - "uptime": "96.56%", |
| 94 | + "uptime": "96.44%", |
95 | 95 | "uptimeDay": "0.00%", |
96 | 96 | "uptimeWeek": "0.71%", |
97 | | - "uptimeMonth": "13.09%", |
98 | | - "uptimeYear": "92.76%", |
| 97 | + "uptimeMonth": "10.00%", |
| 98 | + "uptimeYear": "92.50%", |
99 | 99 | "time": 118, |
100 | 100 | "timeDay": 0, |
101 | 101 | "timeWeek": 912, |
102 | | - "timeMonth": 208, |
| 102 | + "timeMonth": 220, |
103 | 103 | "timeYear": 120, |
104 | 104 | "dailyMinutesDown": { |
105 | | - "2025-04-13": 155, |
| 105 | + "2025-04-14": 70, |
| 106 | + "2025-04-13": 1440, |
106 | 107 | "2025-04-12": 1440, |
107 | 108 | "2025-04-11": 1368, |
108 | 109 | "2025-04-10": 1440, |
|
139 | 140 | "icon": "https://icons.duckduckgo.com/ip3/null.ico", |
140 | 141 | "slug": "feed-adsb-lol-1338", |
141 | 142 | "status": "down", |
142 | | - "uptime": "96.58%", |
| 143 | + "uptime": "96.46%", |
143 | 144 | "uptimeDay": "0.00%", |
144 | 145 | "uptimeWeek": "1.21%", |
145 | | - "uptimeMonth": "13.55%", |
146 | | - "uptimeYear": "92.79%", |
| 146 | + "uptimeMonth": "10.45%", |
| 147 | + "uptimeYear": "92.54%", |
147 | 148 | "time": 117, |
148 | 149 | "timeDay": 0, |
149 | 150 | "timeWeek": 130, |
150 | | - "timeMonth": 129, |
| 151 | + "timeMonth": 132, |
151 | 152 | "timeYear": 119, |
152 | 153 | "dailyMinutesDown": { |
153 | | - "2025-04-13": 155, |
| 154 | + "2025-04-14": 71, |
| 155 | + "2025-04-13": 1440, |
154 | 156 | "2025-04-12": 1440, |
155 | 157 | "2025-04-11": 1318, |
156 | 158 | "2025-04-10": 1440, |
|
191 | 193 | "uptimeWeek": "100.00%", |
192 | 194 | "uptimeMonth": "100.00%", |
193 | 195 | "uptimeYear": "100.00%", |
194 | | - "time": 116, |
195 | | - "timeDay": 125, |
196 | | - "timeWeek": 136, |
197 | | - "timeMonth": 125, |
198 | | - "timeYear": 118, |
| 196 | + "time": 117, |
| 197 | + "timeDay": 162, |
| 198 | + "timeWeek": 139, |
| 199 | + "timeMonth": 127, |
| 200 | + "timeYear": 119, |
199 | 201 | "dailyMinutesDown": {} |
200 | 202 | }, |
201 | 203 | { |
|
210 | 212 | "uptimeMonth": "100.00%", |
211 | 213 | "uptimeYear": "100.00%", |
212 | 214 | "time": 116, |
213 | | - "timeDay": 124, |
214 | | - "timeWeek": 135, |
215 | | - "timeMonth": 124, |
| 215 | + "timeDay": 162, |
| 216 | + "timeWeek": 138, |
| 217 | + "timeMonth": 127, |
216 | 218 | "timeYear": 118, |
217 | 219 | "dailyMinutesDown": {} |
218 | 220 | }, |
|
228 | 230 | "uptimeMonth": "100.00%", |
229 | 231 | "uptimeYear": "100.00%", |
230 | 232 | "time": 116, |
231 | | - "timeDay": 123, |
232 | | - "timeWeek": 135, |
233 | | - "timeMonth": 124, |
234 | | - "timeYear": 118, |
| 233 | + "timeDay": 162, |
| 234 | + "timeWeek": 138, |
| 235 | + "timeMonth": 127, |
| 236 | + "timeYear": 119, |
235 | 237 | "dailyMinutesDown": {} |
236 | 238 | }, |
237 | 239 | { |
|
245 | 247 | "uptimeWeek": "100.00%", |
246 | 248 | "uptimeMonth": "100.00%", |
247 | 249 | "uptimeYear": "99.86%", |
248 | | - "time": 456, |
249 | | - "timeDay": 784, |
250 | | - "timeWeek": 464, |
251 | | - "timeMonth": 408, |
252 | | - "timeYear": 445, |
| 250 | + "time": 457, |
| 251 | + "timeDay": 1022, |
| 252 | + "timeWeek": 562, |
| 253 | + "timeMonth": 425, |
| 254 | + "timeYear": 446, |
253 | 255 | "dailyMinutesDown": { |
254 | 256 | "2025-03-10": 607, |
255 | 257 | "2024-06-19": 31, |
|
268 | 270 | "uptimeWeek": "100.00%", |
269 | 271 | "uptimeMonth": "100.00%", |
270 | 272 | "uptimeYear": "99.86%", |
271 | | - "time": 396, |
272 | | - "timeDay": 783, |
273 | | - "timeWeek": 435, |
274 | | - "timeMonth": 374, |
275 | | - "timeYear": 395, |
| 273 | + "time": 398, |
| 274 | + "timeDay": 1000, |
| 275 | + "timeWeek": 540, |
| 276 | + "timeMonth": 390, |
| 277 | + "timeYear": 396, |
276 | 278 | "dailyMinutesDown": { |
277 | 279 | "2025-03-10": 607, |
278 | 280 | "2024-06-19": 31, |
|
0 commit comments