|
9 | 9 | "url": "https://aviationweather.gov/data/cache/airsigmets.cache.xml.gz" |
10 | 10 | }, |
11 | 11 | "resource_type": "airsigmets", |
12 | | - "count": 4, |
| 12 | + "count": 1, |
13 | 13 | "airsigmets": [ |
14 | 14 | { |
15 | 15 | "raw_text": null, |
16 | | - "valid_time_from": "2026-02-05T14:52:00.000Z", |
17 | | - "valid_time_to": "2026-02-05T18:52:00.000Z", |
| 16 | + "valid_time_from": "2026-02-05T18:55:00.000Z", |
| 17 | + "valid_time_to": "2026-02-05T20:55:00.000Z", |
18 | 18 | "altitude": { |
19 | | - "min_ft_msl": "25000", |
20 | | - "max_ft_msl": "37000" |
21 | | - }, |
22 | | - "hazard": { |
23 | | - "type": "TURB", |
24 | | - "severity": "SEV" |
25 | | - }, |
26 | | - "airsigmet_type": "SIGMET", |
27 | | - "area": [ |
28 | | - { |
29 | | - "point": { |
30 | | - "longitude": "-90.7160", |
31 | | - "latitude": "30.4790" |
32 | | - } |
33 | | - }, |
34 | | - { |
35 | | - "point": { |
36 | | - "longitude": "-92.2150", |
37 | | - "latitude": "27.2830" |
38 | | - } |
39 | | - }, |
40 | | - { |
41 | | - "point": { |
42 | | - "longitude": "-97.8260", |
43 | | - "latitude": "27.8990" |
44 | | - } |
45 | | - }, |
46 | | - { |
47 | | - "point": { |
48 | | - "longitude": "-97.3830", |
49 | | - "latitude": "30.0730" |
50 | | - } |
51 | | - }, |
52 | | - { |
53 | | - "point": { |
54 | | - "longitude": "-90.7160", |
55 | | - "latitude": "30.4790" |
56 | | - } |
57 | | - } |
58 | | - ] |
59 | | - }, |
60 | | - { |
61 | | - "raw_text": null, |
62 | | - "valid_time_from": "2026-02-05T15:00:00.000Z", |
63 | | - "valid_time_to": "2026-02-05T19:00:00.000Z", |
64 | | - "altitude": { |
65 | | - "min_ft_msl": "17000", |
66 | | - "max_ft_msl": "29000" |
67 | | - }, |
68 | | - "hazard": { |
69 | | - "type": "TURB", |
70 | | - "severity": "SEV" |
71 | | - }, |
72 | | - "airsigmet_type": "SIGMET", |
73 | | - "area": [ |
74 | | - { |
75 | | - "point": { |
76 | | - "longitude": "-84.3700", |
77 | | - "latitude": "31.0630" |
78 | | - } |
79 | | - }, |
80 | | - { |
81 | | - "point": { |
82 | | - "longitude": "-83.0500", |
83 | | - "latitude": "28.7650" |
84 | | - } |
85 | | - }, |
86 | | - { |
87 | | - "point": { |
88 | | - "longitude": "-86.7930", |
89 | | - "latitude": "27.9290" |
90 | | - } |
91 | | - }, |
92 | | - { |
93 | | - "point": { |
94 | | - "longitude": "-92.0890", |
95 | | - "latitude": "27.3990" |
96 | | - } |
97 | | - }, |
98 | | - { |
99 | | - "point": { |
100 | | - "longitude": "-90.7160", |
101 | | - "latitude": "30.4790" |
102 | | - } |
103 | | - }, |
104 | | - { |
105 | | - "point": { |
106 | | - "longitude": "-84.3700", |
107 | | - "latitude": "31.0630" |
108 | | - } |
109 | | - } |
110 | | - ] |
111 | | - }, |
112 | | - { |
113 | | - "raw_text": null, |
114 | | - "valid_time_from": "2026-02-05T15:00:00.000Z", |
115 | | - "valid_time_to": "2026-02-05T19:00:00.000Z", |
116 | | - "altitude": { |
117 | | - "min_ft_msl": "17000", |
118 | | - "max_ft_msl": "29000" |
119 | | - }, |
120 | | - "hazard": { |
121 | | - "type": "TURB", |
122 | | - "severity": "SEV" |
123 | | - }, |
124 | | - "airsigmet_type": "SIGMET", |
125 | | - "area": [ |
126 | | - { |
127 | | - "point": { |
128 | | - "longitude": "-84.3700", |
129 | | - "latitude": "31.0630" |
130 | | - } |
131 | | - }, |
132 | | - { |
133 | | - "point": { |
134 | | - "longitude": "-83.0500", |
135 | | - "latitude": "28.7650" |
136 | | - } |
137 | | - }, |
138 | | - { |
139 | | - "point": { |
140 | | - "longitude": "-86.7930", |
141 | | - "latitude": "27.9290" |
142 | | - } |
143 | | - }, |
144 | | - { |
145 | | - "point": { |
146 | | - "longitude": "-92.0890", |
147 | | - "latitude": "27.3990" |
148 | | - } |
149 | | - }, |
150 | | - { |
151 | | - "point": { |
152 | | - "longitude": "-90.7160", |
153 | | - "latitude": "30.4790" |
154 | | - } |
155 | | - }, |
156 | | - { |
157 | | - "point": { |
158 | | - "longitude": "-84.3700", |
159 | | - "latitude": "31.0630" |
160 | | - } |
161 | | - } |
162 | | - ] |
163 | | - }, |
164 | | - { |
165 | | - "raw_text": null, |
166 | | - "valid_time_from": "2026-02-05T17:55:00.000Z", |
167 | | - "valid_time_to": "2026-02-05T19:55:00.000Z", |
168 | | - "altitude": { |
169 | | - "max_ft_msl": "26000" |
| 19 | + "max_ft_msl": "35000" |
170 | 20 | }, |
171 | 21 | "movement_dir_degrees": "220", |
172 | 22 | "movement_spd_kt": "25", |
|
178 | 28 | "area": [ |
179 | 29 | { |
180 | 30 | "point": { |
181 | | - "longitude": "-77.6800", |
182 | | - "latitude": "32.0390" |
| 31 | + "longitude": "-75.4550", |
| 32 | + "latitude": "34.3260" |
183 | 33 | } |
184 | 34 | }, |
185 | 35 | { |
186 | 36 | "point": { |
187 | | - "longitude": "-76.5270", |
188 | | - "latitude": "31.5790" |
| 37 | + "longitude": "-73.9030", |
| 38 | + "latitude": "34.3480" |
189 | 39 | } |
190 | 40 | }, |
191 | 41 | { |
192 | 42 | "point": { |
193 | | - "longitude": "-78.0800", |
194 | | - "latitude": "30.3490" |
| 43 | + "longitude": "-78.0620", |
| 44 | + "latitude": "29.2650" |
195 | 45 | } |
196 | 46 | }, |
197 | 47 | { |
198 | 48 | "point": { |
199 | | - "longitude": "-78.7980", |
200 | | - "latitude": "30.1090" |
| 49 | + "longitude": "-79.8670", |
| 50 | + "latitude": "29.7410" |
201 | 51 | } |
202 | 52 | }, |
203 | 53 | { |
204 | 54 | "point": { |
205 | | - "longitude": "-77.6800", |
206 | | - "latitude": "32.0390" |
| 55 | + "longitude": "-75.4550", |
| 56 | + "latitude": "34.3260" |
207 | 57 | } |
208 | 58 | } |
209 | 59 | ] |
|
0 commit comments