File tree
6 files changed
+52
-98
lines changed- generator/ServiceModels/firehose
- sdk/code-analysis/ServiceAnalysis/KinesisFirehose/Generated
6 files changed
+52
-98
lines changedLines changed: 8 additions & 14 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
753 | 753 |
| |
754 | 754 |
| |
755 | 755 |
| |
756 |
| - | |
757 |
| - | |
| 756 | + | |
758 | 757 |
| |
759 | 758 |
| |
760 | 759 |
| |
| |||
1210 | 1209 |
| |
1211 | 1210 |
| |
1212 | 1211 |
| |
1213 |
| - | |
| 1212 | + | |
1214 | 1213 |
| |
1215 | 1214 |
| |
1216 | 1215 |
| |
| |||
2123 | 2122 |
| |
2124 | 2123 |
| |
2125 | 2124 |
| |
2126 |
| - | |
| 2125 | + | |
2127 | 2126 |
| |
2128 | 2127 |
| |
2129 | 2128 |
| |
| |||
2488 | 2487 |
| |
2489 | 2488 |
| |
2490 | 2489 |
| |
2491 |
| - | |
2492 |
| - | |
| 2490 | + | |
2493 | 2491 |
| |
2494 | 2492 |
| |
2495 | 2493 |
| |
| |||
2500 | 2498 |
| |
2501 | 2499 |
| |
2502 | 2500 |
| |
2503 |
| - | |
2504 |
| - | |
| 2501 | + | |
2505 | 2502 |
| |
2506 | 2503 |
| |
2507 | 2504 |
| |
| |||
2549 | 2546 |
| |
2550 | 2547 |
| |
2551 | 2548 |
| |
2552 |
| - | |
2553 |
| - | |
| 2549 | + | |
2554 | 2550 |
| |
2555 | 2551 |
| |
2556 | 2552 |
| |
| |||
2595 | 2591 |
| |
2596 | 2592 |
| |
2597 | 2593 |
| |
2598 |
| - | |
2599 |
| - | |
| 2594 | + | |
2600 | 2595 |
| |
2601 | 2596 |
| |
2602 | 2597 |
| |
| |||
2626 | 2621 |
| |
2627 | 2622 |
| |
2628 | 2623 |
| |
2629 |
| - | |
2630 |
| - | |
| 2624 | + | |
2631 | 2625 |
| |
2632 | 2626 |
| |
2633 | 2627 |
| |
|
Lines changed: 32 additions & 64 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
333 | 333 |
| |
334 | 334 |
| |
335 | 335 |
| |
336 |
| - | |
337 |
| - | |
| 336 | + | |
338 | 337 |
| |
339 | 338 |
| |
340 | 339 |
| |
| |||
364 | 363 |
| |
365 | 364 |
| |
366 | 365 |
| |
367 |
| - | |
368 |
| - | |
| 366 | + | |
369 | 367 |
| |
370 | 368 |
| |
371 | 369 |
| |
372 |
| - | |
373 |
| - | |
| 370 | + | |
374 | 371 |
| |
375 | 372 |
| |
376 | 373 |
| |
| |||
543 | 540 |
| |
544 | 541 |
| |
545 | 542 |
| |
546 |
| - | |
547 |
| - | |
| 543 | + | |
548 | 544 |
| |
549 | 545 |
| |
550 | 546 |
| |
551 |
| - | |
552 |
| - | |
| 547 | + | |
553 | 548 |
| |
554 | 549 |
| |
555 | 550 |
| |
| |||
644 | 639 |
| |
645 | 640 |
| |
646 | 641 |
| |
647 |
| - | |
648 |
| - | |
| 642 | + | |
649 | 643 |
| |
650 | 644 |
| |
651 | 645 |
| |
| |||
655 | 649 |
| |
656 | 650 |
| |
657 | 651 |
| |
658 |
| - | |
659 |
| - | |
| 652 | + | |
660 | 653 |
| |
661 | 654 |
| |
662 | 655 |
| |
| |||
1116 | 1109 |
| |
1117 | 1110 |
| |
1118 | 1111 |
| |
1119 |
| - | |
1120 |
| - | |
| 1112 | + | |
1121 | 1113 |
| |
1122 | 1114 |
| |
1123 | 1115 |
| |
1124 |
| - | |
1125 |
| - | |
| 1116 | + | |
1126 | 1117 |
| |
1127 | 1118 |
| |
1128 | 1119 |
| |
1129 |
| - | |
1130 |
| - | |
| 1120 | + | |
1131 | 1121 |
| |
1132 | 1122 |
| |
1133 | 1123 |
| |
| |||
1163 | 1153 |
| |
1164 | 1154 |
| |
1165 | 1155 |
| |
1166 |
| - | |
1167 |
| - | |
| 1156 | + | |
1168 | 1157 |
| |
1169 | 1158 |
| |
1170 | 1159 |
| |
1171 |
| - | |
1172 |
| - | |
| 1160 | + | |
1173 | 1161 |
| |
1174 | 1162 |
| |
1175 | 1163 |
| |
| |||
1179 | 1167 |
| |
1180 | 1168 |
| |
1181 | 1169 |
| |
1182 |
| - | |
1183 |
| - | |
| 1170 | + | |
1184 | 1171 |
| |
1185 | 1172 |
| |
1186 | 1173 |
| |
| |||
1197 | 1184 |
| |
1198 | 1185 |
| |
1199 | 1186 |
| |
1200 |
| - | |
1201 |
| - | |
| 1187 | + | |
1202 | 1188 |
| |
1203 | 1189 |
| |
1204 | 1190 |
| |
| |||
1208 | 1194 |
| |
1209 | 1195 |
| |
1210 | 1196 |
| |
1211 |
| - | |
1212 |
| - | |
| 1197 | + | |
1213 | 1198 |
| |
1214 | 1199 |
| |
1215 | 1200 |
| |
| |||
1474 | 1459 |
| |
1475 | 1460 |
| |
1476 | 1461 |
| |
1477 |
| - | |
1478 |
| - | |
| 1462 | + | |
1479 | 1463 |
| |
1480 | 1464 |
| |
1481 | 1465 |
| |
1482 |
| - | |
1483 |
| - | |
| 1466 | + | |
1484 | 1467 |
| |
1485 | 1468 |
| |
1486 | 1469 |
| |
| |||
1502 | 1485 |
| |
1503 | 1486 |
| |
1504 | 1487 |
| |
1505 |
| - | |
1506 |
| - | |
| 1488 | + | |
1507 | 1489 |
| |
1508 | 1490 |
| |
1509 | 1491 |
| |
1510 |
| - | |
1511 |
| - | |
| 1492 | + | |
1512 | 1493 |
| |
1513 | 1494 |
| |
1514 | 1495 |
| |
| |||
1573 | 1554 |
| |
1574 | 1555 |
| |
1575 | 1556 |
| |
1576 |
| - | |
1577 |
| - | |
| 1557 | + | |
1578 | 1558 |
| |
1579 | 1559 |
| |
1580 | 1560 |
| |
1581 |
| - | |
1582 |
| - | |
| 1561 | + | |
1583 | 1562 |
| |
1584 | 1563 |
| |
1585 | 1564 |
| |
| |||
1750 | 1729 |
| |
1751 | 1730 |
| |
1752 | 1731 |
| |
1753 |
| - | |
1754 |
| - | |
| 1732 | + | |
1755 | 1733 |
| |
1756 | 1734 |
| |
1757 | 1735 |
| |
| |||
2004 | 1982 |
| |
2005 | 1983 |
| |
2006 | 1984 |
| |
2007 |
| - | |
2008 |
| - | |
| 1985 | + | |
2009 | 1986 |
| |
2010 | 1987 |
| |
2011 | 1988 |
| |
2012 |
| - | |
2013 |
| - | |
| 1989 | + | |
2014 | 1990 |
| |
2015 | 1991 |
| |
2016 | 1992 |
| |
2017 |
| - | |
2018 |
| - | |
| 1993 | + | |
2019 | 1994 |
| |
2020 | 1995 |
| |
2021 | 1996 |
| |
2022 |
| - | |
2023 |
| - | |
| 1997 | + | |
2024 | 1998 |
| |
2025 | 1999 |
| |
2026 | 2000 |
| |
| |||
2053 | 2027 |
| |
2054 | 2028 |
| |
2055 | 2029 |
| |
2056 |
| - | |
2057 |
| - | |
| 2030 | + | |
2058 | 2031 |
| |
2059 | 2032 |
| |
2060 | 2033 |
| |
| |||
2065 | 2038 |
| |
2066 | 2039 |
| |
2067 | 2040 |
| |
2068 |
| - | |
2069 |
| - | |
| 2041 | + | |
2070 | 2042 |
| |
2071 | 2043 |
| |
2072 | 2044 |
| |
| |||
2112 | 2084 |
| |
2113 | 2085 |
| |
2114 | 2086 |
| |
2115 |
| - | |
2116 |
| - | |
| 2087 | + | |
2117 | 2088 |
| |
2118 | 2089 |
| |
2119 | 2090 |
| |
2120 |
| - | |
2121 |
| - | |
| 2091 | + | |
2122 | 2092 |
| |
2123 | 2093 |
| |
2124 | 2094 |
| |
2125 |
| - | |
2126 |
| - | |
| 2095 | + | |
2127 | 2096 |
| |
2128 | 2097 |
| |
2129 | 2098 |
| |
2130 |
| - | |
2131 |
| - | |
| 2099 | + | |
2132 | 2100 |
| |
2133 | 2101 |
| |
2134 | 2102 |
| |
|
Lines changed: 1 addition & 2 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 | 2 |
| |
3 |
| - | |
4 |
| - | |
| 3 | + | |
5 | 4 |
|
0 commit comments