Commit a5f0a41
authored
Add trading-cli tool to query DA prices from entsoe API (#94)
Initial version of trading CLI tool, which for now can only query DA
prices from the entsoe API. Will be extended to support the real
endpoints of the trading API later.
Example:
```
$trading-cli --entsoe_key=$ENTOSOE_API_KEY --start "2025-01-06T00:00:00+01:00" --end "2025-01-06T06:00:00+01:00" --country_code "DE_LU"
timestamp,price
2025-01-06 00:00:00+01:00,27.52
2025-01-06 01:00:00+01:00,19.26
2025-01-06 02:00:00+01:00,11.35
2025-01-06 03:00:00+01:00,9.2
2025-01-06 04:00:00+01:00,10.0
2025-01-06 05:00:00+01:00,14.81
2025-01-06 06:00:00+01:00,23.82
```File tree
5 files changed
+91
-1
lines changed- src/frequenz/client/electricity_trading/cli
5 files changed
+91
-1
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| 13 | + | |
| 14 | + | |
13 | 15 | | |
14 | 16 | | |
15 | 17 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
| 30 | + | |
30 | 31 | | |
31 | 32 | | |
32 | 33 | | |
| |||
37 | 38 | | |
38 | 39 | | |
39 | 40 | | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
40 | 44 | | |
41 | 45 | | |
42 | 46 | | |
| |||
66 | 70 | | |
67 | 71 | | |
68 | 72 | | |
| 73 | + | |
69 | 74 | | |
70 | 75 | | |
71 | 76 | | |
| |||
174 | 179 | | |
175 | 180 | | |
176 | 181 | | |
177 | | - | |
| 182 | + | |
178 | 183 | | |
179 | 184 | | |
180 | 185 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
0 commit comments