File tree
24 files changed
+42059
-39170
lines changed- src/sonar-sql-plugin/src/main/java/org
- antlr/sql/dialects
- mysql
- psql
- rules
- tsql
- sonar/plugins/sql/adhoc
24 files changed
+42059
-39170
lines changedLines changed: 31 additions & 4 deletions
Large diffs are not rendered by default.
Lines changed: 4274 additions & 4224 deletions
Large diffs are not rendered by default.
Lines changed: 1601 additions & 1583 deletions
Large diffs are not rendered by default.
Lines changed: 23 additions & 3 deletions
Large diffs are not rendered by default.
Lines changed: 9730 additions & 8123 deletions
Large diffs are not rendered by default.
Lines changed: 1601 additions & 1583 deletions
Large diffs are not rendered by default.
Lines changed: 86 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
707 | 707 | | |
708 | 708 | | |
709 | 709 | | |
| 710 | + | |
| 711 | + | |
| 712 | + | |
| 713 | + | |
| 714 | + | |
| 715 | + | |
| 716 | + | |
| 717 | + | |
| 718 | + | |
| 719 | + | |
| 720 | + | |
| 721 | + | |
710 | 722 | | |
711 | 723 | | |
712 | 724 | | |
| |||
1751 | 1763 | | |
1752 | 1764 | | |
1753 | 1765 | | |
| 1766 | + | |
| 1767 | + | |
| 1768 | + | |
| 1769 | + | |
| 1770 | + | |
| 1771 | + | |
| 1772 | + | |
| 1773 | + | |
| 1774 | + | |
| 1775 | + | |
| 1776 | + | |
| 1777 | + | |
1754 | 1778 | | |
1755 | 1779 | | |
1756 | 1780 | | |
| |||
1996 | 2020 | | |
1997 | 2021 | | |
1998 | 2022 | | |
1999 | | - | |
| 2023 | + | |
2000 | 2024 | | |
2001 | 2025 | | |
2002 | 2026 | | |
2003 | 2027 | | |
2004 | 2028 | | |
2005 | | - | |
| 2029 | + | |
2006 | 2030 | | |
2007 | 2031 | | |
2008 | 2032 | | |
| |||
2951 | 2975 | | |
2952 | 2976 | | |
2953 | 2977 | | |
| 2978 | + | |
| 2979 | + | |
| 2980 | + | |
| 2981 | + | |
| 2982 | + | |
| 2983 | + | |
| 2984 | + | |
| 2985 | + | |
| 2986 | + | |
| 2987 | + | |
| 2988 | + | |
| 2989 | + | |
2954 | 2990 | | |
2955 | 2991 | | |
2956 | 2992 | | |
| |||
4523 | 4559 | | |
4524 | 4560 | | |
4525 | 4561 | | |
| 4562 | + | |
| 4563 | + | |
| 4564 | + | |
| 4565 | + | |
| 4566 | + | |
| 4567 | + | |
| 4568 | + | |
| 4569 | + | |
| 4570 | + | |
| 4571 | + | |
| 4572 | + | |
| 4573 | + | |
4526 | 4574 | | |
4527 | 4575 | | |
4528 | 4576 | | |
| |||
5327 | 5375 | | |
5328 | 5376 | | |
5329 | 5377 | | |
| 5378 | + | |
| 5379 | + | |
| 5380 | + | |
| 5381 | + | |
| 5382 | + | |
| 5383 | + | |
| 5384 | + | |
| 5385 | + | |
| 5386 | + | |
| 5387 | + | |
| 5388 | + | |
| 5389 | + | |
| 5390 | + | |
| 5391 | + | |
| 5392 | + | |
| 5393 | + | |
| 5394 | + | |
| 5395 | + | |
| 5396 | + | |
| 5397 | + | |
| 5398 | + | |
| 5399 | + | |
| 5400 | + | |
| 5401 | + | |
5330 | 5402 | | |
5331 | 5403 | | |
5332 | 5404 | | |
| |||
5375 | 5447 | | |
5376 | 5448 | | |
5377 | 5449 | | |
| 5450 | + | |
| 5451 | + | |
| 5452 | + | |
| 5453 | + | |
| 5454 | + | |
| 5455 | + | |
| 5456 | + | |
| 5457 | + | |
| 5458 | + | |
| 5459 | + | |
| 5460 | + | |
| 5461 | + | |
5378 | 5462 | | |
5379 | 5463 | | |
5380 | 5464 | | |
| |||
Lines changed: 50 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
417 | 417 | | |
418 | 418 | | |
419 | 419 | | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
| 426 | + | |
420 | 427 | | |
421 | 428 | | |
422 | 429 | | |
| |||
1026 | 1033 | | |
1027 | 1034 | | |
1028 | 1035 | | |
| 1036 | + | |
| 1037 | + | |
| 1038 | + | |
| 1039 | + | |
| 1040 | + | |
| 1041 | + | |
| 1042 | + | |
1029 | 1043 | | |
1030 | 1044 | | |
1031 | 1045 | | |
| |||
1172 | 1186 | | |
1173 | 1187 | | |
1174 | 1188 | | |
1175 | | - | |
| 1189 | + | |
1176 | 1190 | | |
1177 | 1191 | | |
1178 | 1192 | | |
| |||
1726 | 1740 | | |
1727 | 1741 | | |
1728 | 1742 | | |
| 1743 | + | |
| 1744 | + | |
| 1745 | + | |
| 1746 | + | |
| 1747 | + | |
| 1748 | + | |
| 1749 | + | |
1729 | 1750 | | |
1730 | 1751 | | |
1731 | 1752 | | |
| |||
2643 | 2664 | | |
2644 | 2665 | | |
2645 | 2666 | | |
| 2667 | + | |
| 2668 | + | |
| 2669 | + | |
| 2670 | + | |
| 2671 | + | |
| 2672 | + | |
| 2673 | + | |
2646 | 2674 | | |
2647 | 2675 | | |
2648 | 2676 | | |
| |||
3112 | 3140 | | |
3113 | 3141 | | |
3114 | 3142 | | |
| 3143 | + | |
| 3144 | + | |
| 3145 | + | |
| 3146 | + | |
| 3147 | + | |
| 3148 | + | |
| 3149 | + | |
| 3150 | + | |
| 3151 | + | |
| 3152 | + | |
| 3153 | + | |
| 3154 | + | |
| 3155 | + | |
| 3156 | + | |
3115 | 3157 | | |
3116 | 3158 | | |
3117 | 3159 | | |
| |||
3140 | 3182 | | |
3141 | 3183 | | |
3142 | 3184 | | |
| 3185 | + | |
| 3186 | + | |
| 3187 | + | |
| 3188 | + | |
| 3189 | + | |
| 3190 | + | |
| 3191 | + | |
3143 | 3192 | | |
3144 | 3193 | | |
3145 | 3194 | | |
| |||
Lines changed: 84 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
631 | 631 | | |
632 | 632 | | |
633 | 633 | | |
| 634 | + | |
| 635 | + | |
| 636 | + | |
| 637 | + | |
| 638 | + | |
| 639 | + | |
| 640 | + | |
| 641 | + | |
| 642 | + | |
| 643 | + | |
| 644 | + | |
| 645 | + | |
634 | 646 | | |
635 | 647 | | |
636 | 648 | | |
| |||
1641 | 1653 | | |
1642 | 1654 | | |
1643 | 1655 | | |
| 1656 | + | |
| 1657 | + | |
| 1658 | + | |
| 1659 | + | |
| 1660 | + | |
| 1661 | + | |
| 1662 | + | |
| 1663 | + | |
| 1664 | + | |
| 1665 | + | |
| 1666 | + | |
| 1667 | + | |
1644 | 1668 | | |
1645 | 1669 | | |
1646 | 1670 | | |
| |||
1882 | 1906 | | |
1883 | 1907 | | |
1884 | 1908 | | |
1885 | | - | |
| 1909 | + | |
1886 | 1910 | | |
1887 | 1911 | | |
1888 | 1912 | | |
1889 | | - | |
| 1913 | + | |
1890 | 1914 | | |
1891 | | - | |
| 1915 | + | |
1892 | 1916 | | |
1893 | 1917 | | |
1894 | 1918 | | |
1895 | | - | |
| 1919 | + | |
1896 | 1920 | | |
1897 | 1921 | | |
1898 | 1922 | | |
| |||
2735 | 2759 | | |
2736 | 2760 | | |
2737 | 2761 | | |
| 2762 | + | |
| 2763 | + | |
| 2764 | + | |
| 2765 | + | |
| 2766 | + | |
| 2767 | + | |
| 2768 | + | |
| 2769 | + | |
| 2770 | + | |
| 2771 | + | |
2738 | 2772 | | |
2739 | 2773 | | |
2740 | 2774 | | |
| |||
4145 | 4179 | | |
4146 | 4180 | | |
4147 | 4181 | | |
| 4182 | + | |
| 4183 | + | |
| 4184 | + | |
| 4185 | + | |
| 4186 | + | |
| 4187 | + | |
| 4188 | + | |
| 4189 | + | |
| 4190 | + | |
| 4191 | + | |
| 4192 | + | |
| 4193 | + | |
4148 | 4194 | | |
4149 | 4195 | | |
4150 | 4196 | | |
| |||
4863 | 4909 | | |
4864 | 4910 | | |
4865 | 4911 | | |
| 4912 | + | |
| 4913 | + | |
| 4914 | + | |
| 4915 | + | |
| 4916 | + | |
| 4917 | + | |
| 4918 | + | |
| 4919 | + | |
| 4920 | + | |
| 4921 | + | |
| 4922 | + | |
| 4923 | + | |
| 4924 | + | |
| 4925 | + | |
| 4926 | + | |
| 4927 | + | |
| 4928 | + | |
| 4929 | + | |
| 4930 | + | |
| 4931 | + | |
| 4932 | + | |
| 4933 | + | |
| 4934 | + | |
| 4935 | + | |
4866 | 4936 | | |
4867 | 4937 | | |
4868 | 4938 | | |
| |||
4911 | 4981 | | |
4912 | 4982 | | |
4913 | 4983 | | |
| 4984 | + | |
| 4985 | + | |
| 4986 | + | |
| 4987 | + | |
| 4988 | + | |
| 4989 | + | |
| 4990 | + | |
| 4991 | + | |
| 4992 | + | |
| 4993 | + | |
4914 | 4994 | | |
4915 | 4995 | | |
4916 | 4996 | | |
| |||
0 commit comments