Commit 7fabcaa
committed
change scope to only parse primitive types for now
1 parent db1ad53 commit 7fabcaa
File tree
6 files changed
+37
-134
lines changed- clang
- include/clang
- AST
- Sema
- lib
- AST
- Parse
- Sema
- test/Parser
6 files changed
+37
-134
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
44 | 44 | | |
45 | 45 | | |
46 | 46 | | |
| 47 | + | |
47 | 48 | | |
48 | 49 | | |
49 | 50 | | |
| |||
5509 | 5510 | | |
5510 | 5511 | | |
5511 | 5512 | | |
5512 | | - | |
5513 | | - | |
5514 | | - | |
| 5513 | + | |
| 5514 | + | |
| 5515 | + | |
| 5516 | + | |
| 5517 | + | |
| 5518 | + | |
5515 | 5519 | | |
5516 | | - | |
5517 | | - | |
| 5520 | + | |
5518 | 5521 | | |
5519 | 5522 | | |
5520 | 5523 | | |
5521 | 5524 | | |
5522 | | - | |
5523 | | - | |
5524 | | - | |
5525 | | - | |
| 5525 | + | |
5526 | 5526 | | |
5527 | 5527 | | |
5528 | 5528 | | |
5529 | | - | |
| 5529 | + | |
| 5530 | + | |
| 5531 | + | |
| 5532 | + | |
| 5533 | + | |
5530 | 5534 | | |
5531 | | - | |
| 5535 | + | |
| 5536 | + | |
5532 | 5537 | | |
5533 | 5538 | | |
5534 | 5539 | | |
5535 | | - | |
5536 | | - | |
5537 | | - | |
5538 | | - | |
5539 | | - | |
5540 | | - | |
| 5540 | + | |
5541 | 5541 | | |
5542 | 5542 | | |
5543 | 5543 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14737 | 14737 | | |
14738 | 14738 | | |
14739 | 14739 | | |
14740 | | - | |
14741 | | - | |
14742 | | - | |
14743 | | - | |
14744 | | - | |
14745 | | - | |
14746 | | - | |
14747 | | - | |
| 14740 | + | |
| 14741 | + | |
| 14742 | + | |
14748 | 14743 | | |
14749 | 14744 | | |
14750 | 14745 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1939 | 1939 | | |
1940 | 1940 | | |
1941 | 1941 | | |
1942 | | - | |
1943 | | - | |
1944 | | - | |
1945 | | - | |
1946 | | - | |
1947 | | - | |
1948 | | - | |
1949 | 1942 | | |
1950 | 1943 | | |
1951 | 1944 | | |
1952 | | - | |
1953 | | - | |
1954 | | - | |
1955 | | - | |
1956 | | - | |
1957 | | - | |
1958 | | - | |
1959 | | - | |
1960 | | - | |
| 1945 | + | |
| 1946 | + | |
| 1947 | + | |
1961 | 1948 | | |
1962 | 1949 | | |
1963 | | - | |
1964 | | - | |
1965 | | - | |
1966 | | - | |
1967 | | - | |
1968 | | - | |
1969 | | - | |
| 1950 | + | |
| 1951 | + | |
| 1952 | + | |
1970 | 1953 | | |
1971 | 1954 | | |
1972 | 1955 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
| 24 | + | |
33 | 25 | | |
34 | 26 | | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | 27 | | |
53 | 28 | | |
54 | 29 | | |
| |||
63 | 38 | | |
64 | 39 | | |
65 | 40 | | |
| 41 | + | |
66 | 42 | | |
67 | | - | |
| 43 | + | |
68 | 44 | | |
69 | | - | |
| 45 | + | |
70 | 46 | | |
71 | 47 | | |
72 | 48 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17781 | 17781 | | |
17782 | 17782 | | |
17783 | 17783 | | |
17784 | | - | |
17785 | | - | |
17786 | | - | |
17787 | | - | |
| 17784 | + | |
| 17785 | + | |
| 17786 | + | |
17788 | 17787 | | |
17789 | 17788 | | |
17790 | | - | |
17791 | | - | |
17792 | | - | |
17793 | | - | |
17794 | | - | |
17795 | | - | |
17796 | | - | |
17797 | | - | |
17798 | | - | |
17799 | | - | |
17800 | | - | |
17801 | | - | |
17802 | | - | |
| 17789 | + | |
| 17790 | + | |
| 17791 | + | |
17803 | 17792 | | |
17804 | 17793 | | |
17805 | 17794 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
4 | | - | |
5 | | - | |
6 | | - | |
7 | | - | |
8 | | - | |
9 | | - | |
10 | | - | |
11 | | - | |
12 | | - | |
13 | | - | |
14 | | - | |
15 | | - | |
16 | | - | |
17 | | - | |
18 | | - | |
19 | | - | |
20 | | - | |
| 3 | + | |
21 | 4 | | |
22 | 5 | | |
23 | 6 | | |
24 | | - | |
25 | 7 | | |
26 | 8 | | |
27 | 9 | | |
| |||
38 | 20 | | |
39 | 21 | | |
40 | 22 | | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | | - | |
62 | | - | |
63 | 23 | | |
0 commit comments