|
| 1 | +{ |
| 2 | + "@context": "https://doi.org/10.5063/schema/codemeta-2.0", |
| 3 | + "@type": "SoftwareSourceCode", |
| 4 | + "identifier": "maplegend", |
| 5 | + "description": "Create legends for maps and other graphics. Thematic maps need to be accompanied by legible legends to be fully comprehensible. This package offers a wide range of legends useful for cartography, some of which may also be useful for other types of graphics. ", |
| 6 | + "name": "maplegend: Legends for Maps", |
| 7 | + "codeRepository": "https://github.com/riatelab/maplegend/", |
| 8 | + "issueTracker": "https://github.com/riatelab/maplegend/issues/", |
| 9 | + "license": "https://spdx.org/licenses/GPL-3.0", |
| 10 | + "version": "0.1.0", |
| 11 | + "programmingLanguage": { |
| 12 | + "@type": "ComputerLanguage", |
| 13 | + "name": "R", |
| 14 | + "url": "https://r-project.org" |
| 15 | + }, |
| 16 | + "runtimePlatform": "R version 4.3.1 (2023-06-16)", |
| 17 | + "author": [ |
| 18 | + { |
| 19 | + "@type": "Person", |
| 20 | + "givenName": "Timothée", |
| 21 | + "familyName": "Giraud", |
| 22 | + "email": "timothee.giraud@cnrs.fr", |
| 23 | + "@id": "https://orcid.org/0000-0002-1932-3323" |
| 24 | + } |
| 25 | + ], |
| 26 | + "maintainer": [ |
| 27 | + { |
| 28 | + "@type": "Person", |
| 29 | + "givenName": "Timothée", |
| 30 | + "familyName": "Giraud", |
| 31 | + "email": "timothee.giraud@cnrs.fr", |
| 32 | + "@id": "https://orcid.org/0000-0002-1932-3323" |
| 33 | + } |
| 34 | + ], |
| 35 | + "softwareSuggestions": [ |
| 36 | + { |
| 37 | + "@type": "SoftwareApplication", |
| 38 | + "identifier": "tinytest", |
| 39 | + "name": "tinytest", |
| 40 | + "provider": { |
| 41 | + "@id": "https://cran.r-project.org", |
| 42 | + "@type": "Organization", |
| 43 | + "name": "Comprehensive R Archive Network (CRAN)", |
| 44 | + "url": "https://cran.r-project.org" |
| 45 | + }, |
| 46 | + "sameAs": "https://CRAN.R-project.org/package=tinytest" |
| 47 | + }, |
| 48 | + { |
| 49 | + "@type": "SoftwareApplication", |
| 50 | + "identifier": "covr", |
| 51 | + "name": "covr", |
| 52 | + "provider": { |
| 53 | + "@id": "https://cran.r-project.org", |
| 54 | + "@type": "Organization", |
| 55 | + "name": "Comprehensive R Archive Network (CRAN)", |
| 56 | + "url": "https://cran.r-project.org" |
| 57 | + }, |
| 58 | + "sameAs": "https://CRAN.R-project.org/package=covr" |
| 59 | + } |
| 60 | + ], |
| 61 | + "softwareRequirements": { |
| 62 | + "1": { |
| 63 | + "@type": "SoftwareApplication", |
| 64 | + "identifier": "R", |
| 65 | + "name": "R", |
| 66 | + "version": ">= 3.6.0" |
| 67 | + }, |
| 68 | + "2": { |
| 69 | + "@type": "SoftwareApplication", |
| 70 | + "identifier": "graphics", |
| 71 | + "name": "graphics" |
| 72 | + }, |
| 73 | + "3": { |
| 74 | + "@type": "SoftwareApplication", |
| 75 | + "identifier": "grDevices", |
| 76 | + "name": "grDevices" |
| 77 | + }, |
| 78 | + "SystemRequirements": null |
| 79 | + }, |
| 80 | + "fileSize": "128.733KB" |
| 81 | +} |
0 commit comments