|
| 1 | +<?xml version="1.0" encoding="UTF-8"?> |
| 2 | +<bpmn:definitions xmlns:bpmn="http://www.omg.org/spec/BPMN/20100524/MODEL" xmlns:bpmndi="http://www.omg.org/spec/BPMN/20100524/DI" xmlns:dc="http://www.omg.org/spec/DD/20100524/DC" xmlns:spiffworkflow="http://spiffworkflow.org/bpmn/schema/1.0/core" xmlns:di="http://www.omg.org/spec/DD/20100524/DI" id="Definitions_96f6665" targetNamespace="http://bpmn.io/schema/bpmn" exporter="Camunda Modeler" exporterVersion="3.0.0-dev"> |
| 3 | + <bpmn:process id="Process_human_task_metadata" isExecutable="true"> |
| 4 | + <bpmn:startEvent id="StartEvent_1"> |
| 5 | + <bpmn:outgoing>Flow_1my9ag5</bpmn:outgoing> |
| 6 | + </bpmn:startEvent> |
| 7 | + <bpmn:sequenceFlow id="Flow_1my9ag5" sourceRef="StartEvent_1" targetRef="Activity_1qtnye8" /> |
| 8 | + <bpmn:sequenceFlow id="Flow_0b04rbg" sourceRef="Activity_1qtnye8" targetRef="Activity_1gqykqt" /> |
| 9 | + <bpmn:endEvent id="Event_0pchbgr"> |
| 10 | + <bpmn:incoming>Flow_13mlau2</bpmn:incoming> |
| 11 | + </bpmn:endEvent> |
| 12 | + <bpmn:sequenceFlow id="Flow_13mlau2" sourceRef="Activity_1gqykqt" targetRef="Event_0pchbgr" /> |
| 13 | + <bpmn:scriptTask id="Activity_1qtnye8" name="set variables" scriptFormat="python"> |
| 14 | + <bpmn:incoming>Flow_1my9ag5</bpmn:incoming> |
| 15 | + <bpmn:outgoing>Flow_0b04rbg</bpmn:outgoing> |
| 16 | + <bpmn:script>my_var = "dynamic_value"</bpmn:script> |
| 17 | + </bpmn:scriptTask> |
| 18 | + <bpmn:userTask id="Activity_1gqykqt" name="User Task with Metadata"> |
| 19 | + <bpmn:extensionElements> |
| 20 | + <spiffworkflow:taskMetadataValues> |
| 21 | + <spiffworkflow:taskMetadataValue name="dynamic_key" value="my_var" /> |
| 22 | + <spiffworkflow:taskMetadataValue name="static_key" value="'static_value'" /> |
| 23 | + </spiffworkflow:taskMetadataValues> |
| 24 | + </bpmn:extensionElements> |
| 25 | + <bpmn:incoming>Flow_0b04rbg</bpmn:incoming> |
| 26 | + <bpmn:outgoing>Flow_13mlau2</bpmn:outgoing> |
| 27 | + </bpmn:userTask> |
| 28 | + </bpmn:process> |
| 29 | + <bpmndi:BPMNDiagram id="BPMNDiagram_1"> |
| 30 | + <bpmndi:BPMNPlane id="BPMNPlane_1" bpmnElement="Process_human_task_metadata"> |
| 31 | + <bpmndi:BPMNShape id="_BPMNShape_StartEvent_2" bpmnElement="StartEvent_1"> |
| 32 | + <dc:Bounds x="179" y="159" width="36" height="36" /> |
| 33 | + </bpmndi:BPMNShape> |
| 34 | + <bpmndi:BPMNShape id="Event_0pchbgr_di" bpmnElement="Event_0pchbgr"> |
| 35 | + <dc:Bounds x="592" y="159" width="36" height="36" /> |
| 36 | + </bpmndi:BPMNShape> |
| 37 | + <bpmndi:BPMNShape id="Activity_1x1c7bj_di" bpmnElement="Activity_1qtnye8"> |
| 38 | + <dc:Bounds x="270" y="137" width="100" height="80" /> |
| 39 | + <bpmndi:BPMNLabel /> |
| 40 | + </bpmndi:BPMNShape> |
| 41 | + <bpmndi:BPMNShape id="Activity_0w50892_di" bpmnElement="Activity_1gqykqt"> |
| 42 | + <dc:Bounds x="430" y="137" width="100" height="80" /> |
| 43 | + </bpmndi:BPMNShape> |
| 44 | + <bpmndi:BPMNEdge id="Flow_1my9ag5_di" bpmnElement="Flow_1my9ag5"> |
| 45 | + <di:waypoint x="215" y="177" /> |
| 46 | + <di:waypoint x="270" y="177" /> |
| 47 | + </bpmndi:BPMNEdge> |
| 48 | + <bpmndi:BPMNEdge id="Flow_0b04rbg_di" bpmnElement="Flow_0b04rbg"> |
| 49 | + <di:waypoint x="370" y="177" /> |
| 50 | + <di:waypoint x="430" y="177" /> |
| 51 | + </bpmndi:BPMNEdge> |
| 52 | + <bpmndi:BPMNEdge id="Flow_13mlau2_di" bpmnElement="Flow_13mlau2"> |
| 53 | + <di:waypoint x="530" y="177" /> |
| 54 | + <di:waypoint x="592" y="177" /> |
| 55 | + </bpmndi:BPMNEdge> |
| 56 | + </bpmndi:BPMNPlane> |
| 57 | + </bpmndi:BPMNDiagram> |
| 58 | +</bpmn:definitions> |
0 commit comments