|
1 | 1 | {
|
2 | 2 | "type": "crawl",
|
3 | 3 | "title": "Reffy crawl",
|
4 |
| - "date": "2025-05-21T06:46:47.740Z", |
| 4 | + "date": "2025-05-21T12:50:24.359Z", |
5 | 5 | "options": {
|
6 | 6 | "fallback": "ed/index.json",
|
7 | 7 | "output": "report",
|
|
1883 | 1883 | ],
|
1884 | 1884 | "crawled": "https://drafts.csswg.org/css-conditional-values-1/",
|
1885 | 1885 | "crawlCacheInfo": {
|
1886 |
| - "lastModified": "Tue, 20 May 2025 22:07:41 GMT" |
| 1886 | + "lastModified": "Tue, 20 May 2025 22:07:42 GMT" |
1887 | 1887 | },
|
1888 | 1888 | "generator": "bikeshed",
|
1889 | 1889 | "date": "21 February 2023",
|
|
3108 | 3108 | ],
|
3109 | 3109 | "crawled": "https://html.spec.whatwg.org/multipage/",
|
3110 | 3110 | "crawlCacheInfo": {
|
3111 |
| - "lastModified": "Tue, 20 May 2025 09:11:34 GMT" |
| 3111 | + "lastModified": "Wed, 21 May 2025 08:18:20 GMT" |
3112 | 3112 | },
|
3113 |
| - "date": "20 May 2025", |
| 3113 | + "date": "21 May 2025", |
3114 | 3114 | "algorithms": "algorithms/html.json",
|
3115 | 3115 | "links": "links/html.json",
|
3116 | 3116 | "refs": "refs/html.json",
|
|
18683 | 18683 | ],
|
18684 | 18684 | "crawled": "https://drafts.csswg.org/css-2024/",
|
18685 | 18685 | "crawlCacheInfo": {
|
18686 |
| - "lastModified": "Tue, 20 May 2025 22:07:41 GMT" |
| 18686 | + "lastModified": "Tue, 20 May 2025 22:07:42 GMT" |
18687 | 18687 | },
|
18688 | 18688 | "generator": "bikeshed",
|
18689 | 18689 | "date": "28 February 2025",
|
|
19227 | 19227 | ],
|
19228 | 19228 | "crawled": "https://drafts.csswg.org/css-box-4/",
|
19229 | 19229 | "crawlCacheInfo": {
|
19230 |
| - "lastModified": "Tue, 20 May 2025 22:07:41 GMT" |
| 19230 | + "lastModified": "Tue, 20 May 2025 22:07:42 GMT" |
19231 | 19231 | },
|
19232 | 19232 | "generator": "bikeshed",
|
19233 | 19233 | "date": "18 January 2025",
|
|
19363 | 19363 | ],
|
19364 | 19364 | "crawled": "https://drafts.csswg.org/css-break-4/",
|
19365 | 19365 | "crawlCacheInfo": {
|
19366 |
| - "lastModified": "Tue, 20 May 2025 22:07:41 GMT" |
| 19366 | + "lastModified": "Tue, 20 May 2025 22:07:42 GMT" |
19367 | 19367 | },
|
19368 | 19368 | "generator": "bikeshed",
|
19369 | 19369 | "date": "11 March 2024",
|
|
19638 | 19638 | ],
|
19639 | 19639 | "crawled": "https://drafts.csswg.org/css-cascade-6/",
|
19640 | 19640 | "crawlCacheInfo": {
|
19641 |
| - "lastModified": "Tue, 20 May 2025 22:07:41 GMT" |
| 19641 | + "lastModified": "Tue, 20 May 2025 22:07:42 GMT" |
19642 | 19642 | },
|
19643 | 19643 | "generator": "bikeshed",
|
19644 | 19644 | "date": "18 March 2025",
|
|
20607 | 20607 | ],
|
20608 | 20608 | "crawled": "https://drafts.csswg.org/css-display-3/",
|
20609 | 20609 | "crawlCacheInfo": {
|
20610 |
| - "lastModified": "Tue, 20 May 2025 22:07:41 GMT" |
| 20610 | + "lastModified": "Tue, 20 May 2025 22:07:42 GMT" |
20611 | 20611 | },
|
20612 | 20612 | "generator": "bikeshed",
|
20613 | 20613 | "date": "9 May 2025",
|
|
20880 | 20880 | ],
|
20881 | 20881 | "crawled": "https://drafts.csswg.org/css-flexbox-1/",
|
20882 | 20882 | "crawlCacheInfo": {
|
20883 |
| - "lastModified": "Tue, 20 May 2025 22:07:41 GMT" |
| 20883 | + "lastModified": "Tue, 20 May 2025 22:07:42 GMT" |
20884 | 20884 | },
|
20885 | 20885 | "generator": "bikeshed",
|
20886 | 20886 | "date": "10 March 2025",
|
|
21355 | 21355 | ],
|
21356 | 21356 | "crawled": "https://drafts.csswg.org/css-grid-1/",
|
21357 | 21357 | "crawlCacheInfo": {
|
21358 |
| - "lastModified": "Tue, 20 May 2025 22:07:41 GMT" |
| 21358 | + "lastModified": "Tue, 20 May 2025 22:07:42 GMT" |
21359 | 21359 | },
|
21360 | 21360 | "generator": "bikeshed",
|
21361 | 21361 | "date": "12 May 2025",
|
|
22495 | 22495 | ],
|
22496 | 22496 | "crawled": "https://drafts.csswg.org/css-nesting-1/",
|
22497 | 22497 | "crawlCacheInfo": {
|
22498 |
| - "lastModified": "Tue, 20 May 2025 22:07:41 GMT" |
| 22498 | + "lastModified": "Tue, 20 May 2025 22:07:42 GMT" |
22499 | 22499 | },
|
22500 | 22500 | "generator": "bikeshed",
|
22501 | 22501 | "date": "4 December 2024",
|
|
22634 | 22634 | ],
|
22635 | 22635 | "crawled": "https://drafts.csswg.org/css-overflow-4/",
|
22636 | 22636 | "crawlCacheInfo": {
|
22637 |
| - "lastModified": "Tue, 20 May 2025 22:07:41 GMT" |
| 22637 | + "lastModified": "Tue, 20 May 2025 22:07:42 GMT" |
22638 | 22638 | },
|
22639 | 22639 | "generator": "bikeshed",
|
22640 | 22640 | "date": "29 January 2025",
|
|
22702 | 22702 | ],
|
22703 | 22703 | "crawled": "https://drafts.csswg.org/css-overflow-5/",
|
22704 | 22704 | "crawlCacheInfo": {
|
22705 |
| - "lastModified": "Tue, 20 May 2025 22:07:41 GMT" |
| 22705 | + "lastModified": "Tue, 20 May 2025 22:07:42 GMT" |
22706 | 22706 | },
|
22707 | 22707 | "generator": "bikeshed",
|
22708 | 22708 | "date": "12 May 2025",
|
|
25023 | 25023 | ],
|
25024 | 25024 | "crawled": "https://drafts.csswg.org/css-ui-3/",
|
25025 | 25025 | "crawlCacheInfo": {
|
25026 |
| - "lastModified": "Tue, 20 May 2025 22:07:41 GMT" |
| 25026 | + "lastModified": "Tue, 20 May 2025 22:07:42 GMT" |
25027 | 25027 | },
|
25028 | 25028 | "generator": "bikeshed",
|
25029 | 25029 | "date": "27 February 2023",
|
|
25092 | 25092 | ],
|
25093 | 25093 | "crawled": "https://drafts.csswg.org/css-ui-4/",
|
25094 | 25094 | "crawlCacheInfo": {
|
25095 |
| - "lastModified": "Tue, 20 May 2025 22:07:41 GMT" |
| 25095 | + "lastModified": "Tue, 20 May 2025 22:07:42 GMT" |
25096 | 25096 | },
|
25097 | 25097 | "generator": "bikeshed",
|
25098 | 25098 | "date": "14 April 2025",
|
|
25958 | 25958 | ],
|
25959 | 25959 | "crawled": "https://drafts.csswg.org/css-exclusions-1/",
|
25960 | 25960 | "crawlCacheInfo": {
|
25961 |
| - "lastModified": "Tue, 20 May 2025 22:07:41 GMT" |
| 25961 | + "lastModified": "Tue, 20 May 2025 22:07:42 GMT" |
25962 | 25962 | },
|
25963 | 25963 | "generator": "bikeshed",
|
25964 | 25964 | "date": "24 July 2024",
|
|
26097 | 26097 | ],
|
26098 | 26098 | "crawled": "https://drafts.csswg.org/cssom-view-1/",
|
26099 | 26099 | "crawlCacheInfo": {
|
26100 |
| - "lastModified": "Tue, 20 May 2025 22:07:41 GMT" |
| 26100 | + "lastModified": "Tue, 20 May 2025 22:07:42 GMT" |
26101 | 26101 | },
|
26102 | 26102 | "generator": "bikeshed",
|
26103 | 26103 | "date": "21 February 2025",
|
@@ -26155,10 +26155,10 @@
|
26155 | 26155 | ],
|
26156 | 26156 | "crawled": "https://w3c.github.io/dapt/",
|
26157 | 26157 | "crawlCacheInfo": {
|
26158 |
| - "lastModified": "Tue, 06 May 2025 16:53:06 GMT" |
| 26158 | + "lastModified": "Wed, 21 May 2025 08:04:48 GMT" |
26159 | 26159 | },
|
26160 | 26160 | "generator": "respec",
|
26161 |
| - "date": "06 May 2025", |
| 26161 | + "date": "21 May 2025", |
26162 | 26162 | "algorithms": "algorithms/dapt.json",
|
26163 | 26163 | "links": "links/dapt.json",
|
26164 | 26164 | "refs": "refs/dapt.json",
|
@@ -32022,10 +32022,10 @@
|
32022 | 32022 | ],
|
32023 | 32023 | "crawled": "https://w3c.github.io/performance-timeline/",
|
32024 | 32024 | "crawlCacheInfo": {
|
32025 |
| - "lastModified": "Thu, 13 Feb 2025 03:59:33 GMT" |
| 32025 | + "lastModified": "Wed, 21 May 2025 08:09:56 GMT" |
32026 | 32026 | },
|
32027 | 32027 | "generator": "respec",
|
32028 |
| - "date": "13 February 2025", |
| 32028 | + "date": "21 May 2025", |
32029 | 32029 | "algorithms": "algorithms/performance-timeline.json",
|
32030 | 32030 | "links": "links/performance-timeline.json",
|
32031 | 32031 | "refs": "refs/performance-timeline.json",
|
@@ -32621,11 +32621,11 @@
|
32621 | 32621 | ],
|
32622 | 32622 | "crawled": "https://w3c.github.io/ppa/",
|
32623 | 32623 | "crawlCacheInfo": {
|
32624 |
| - "lastModified": "Tue, 20 May 2025 14:56:24 GMT" |
| 32624 | + "lastModified": "Wed, 21 May 2025 12:11:20 GMT" |
32625 | 32625 | },
|
32626 | 32626 | "generator": "bikeshed",
|
32627 |
| - "date": "20 May 2025", |
32628 |
| - "revision": "884a7de0829a4132b5f21f8fda15f917da545638", |
| 32627 | + "date": "21 May 2025", |
| 32628 | + "revision": "8262319f01b8cb3a8432ba6157a02ceba9fe2637", |
32629 | 32629 | "algorithms": "algorithms/privacy-preserving-attribution.json",
|
32630 | 32630 | "links": "links/privacy-preserving-attribution.json",
|
32631 | 32631 | "refs": "refs/privacy-preserving-attribution.json",
|
@@ -33618,10 +33618,10 @@
|
33618 | 33618 | ],
|
33619 | 33619 | "crawled": "https://w3c.github.io/requestidlecallback/",
|
33620 | 33620 | "crawlCacheInfo": {
|
33621 |
| - "lastModified": "Tue, 17 Dec 2024 21:44:19 GMT" |
| 33621 | + "lastModified": "Wed, 21 May 2025 07:47:30 GMT" |
33622 | 33622 | },
|
33623 | 33623 | "generator": "respec",
|
33624 |
| - "date": "17 December 2024", |
| 33624 | + "date": "21 May 2025", |
33625 | 33625 | "algorithms": "algorithms/requestidlecallback.json",
|
33626 | 33626 | "links": "links/requestidlecallback.json",
|
33627 | 33627 | "refs": "refs/requestidlecallback.json",
|
|
37085 | 37085 | ],
|
37086 | 37086 | "crawled": "https://drafts.csswg.org/web-animations-2/",
|
37087 | 37087 | "crawlCacheInfo": {
|
37088 |
| - "lastModified": "Tue, 20 May 2025 22:07:41 GMT" |
| 37088 | + "lastModified": "Tue, 20 May 2025 22:07:42 GMT" |
37089 | 37089 | },
|
37090 | 37090 | "generator": "bikeshed",
|
37091 | 37091 | "date": "1 April 2025",
|
@@ -37418,11 +37418,11 @@
|
37418 | 37418 | ],
|
37419 | 37419 | "crawled": "https://w3c.github.io/webauthn/",
|
37420 | 37420 | "crawlCacheInfo": {
|
37421 |
| - "lastModified": "Wed, 07 May 2025 19:36:19 GMT" |
| 37421 | + "lastModified": "Wed, 21 May 2025 11:30:02 GMT" |
37422 | 37422 | },
|
37423 | 37423 | "generator": "bikeshed",
|
37424 |
| - "date": "7 May 2025", |
37425 |
| - "revision": "86e50a933516932288e81c50e7bfde5c59188abc", |
| 37424 | + "date": "21 May 2025", |
| 37425 | + "revision": "ca16c48e8b68c183eb80f2602a95063b6e76ae5c", |
37426 | 37426 | "algorithms": "algorithms/webauthn-3.json",
|
37427 | 37427 | "links": "links/webauthn-3.json",
|
37428 | 37428 | "refs": "refs/webauthn-3.json",
|
|
0 commit comments