|
573 | 573 | B04D8C0B2BB7895A002717A2 /* stats-insight.json in Resources */ = {isa = PBXBuildFile; fileRef = B04D8C002BB7895A002717A2 /* stats-insight.json */; }; |
574 | 574 | B04D8C0C2BB7895A002717A2 /* stats.json in Resources */ = {isa = PBXBuildFile; fileRef = B04D8C012BB7895A002717A2 /* stats.json */; }; |
575 | 575 | B04D8C0D2BB7895A002717A2 /* StatsInsightDecodingTests.swift in Sources */ = {isa = PBXBuildFile; fileRef = B04D8C032BB7895A002717A2 /* StatsInsightDecodingTests.swift */; }; |
| 576 | + B0E02FBA2BD899F600A0A561 /* StatsSubscribersSummaryDataTests.swift in Sources */ = {isa = PBXBuildFile; fileRef = B0E02FB62BD8999B00A0A561 /* StatsSubscribersSummaryDataTests.swift */; }; |
| 577 | + B0E02FBB2BD89A0400A0A561 /* stats-subscribers.json in Resources */ = {isa = PBXBuildFile; fileRef = B0E02FB82BD899C500A0A561 /* stats-subscribers.json */; }; |
| 578 | + B0E02FBD2BD89AAB00A0A561 /* StatsSubscribersSummaryData.swift in Sources */ = {isa = PBXBuildFile; fileRef = B0E02FBC2BD89AAB00A0A561 /* StatsSubscribersSummaryData.swift */; }; |
576 | 579 | B5969E1C20A49AC4005E9DF1 /* NSString+MD5.h in Headers */ = {isa = PBXBuildFile; fileRef = B5969E1920A49AC4005E9DF1 /* NSString+MD5.h */; settings = {ATTRIBUTES = (Public, ); }; }; |
577 | 580 | B5969E1D20A49AC4005E9DF1 /* NSString+MD5.m in Sources */ = {isa = PBXBuildFile; fileRef = B5969E1A20A49AC4005E9DF1 /* NSString+MD5.m */; }; |
578 | 581 | B5A4822B20AC6C0B009D95F6 /* WPKitLogging.swift in Sources */ = {isa = PBXBuildFile; fileRef = B5A4822A20AC6C0B009D95F6 /* WPKitLogging.swift */; }; |
|
1329 | 1332 | B04D8C002BB7895A002717A2 /* stats-insight.json */ = {isa = PBXFileReference; fileEncoding = 4; lastKnownFileType = text.json; path = "stats-insight.json"; sourceTree = "<group>"; }; |
1330 | 1333 | B04D8C012BB7895A002717A2 /* stats.json */ = {isa = PBXFileReference; fileEncoding = 4; lastKnownFileType = text.json; path = stats.json; sourceTree = "<group>"; }; |
1331 | 1334 | B04D8C032BB7895A002717A2 /* StatsInsightDecodingTests.swift */ = {isa = PBXFileReference; fileEncoding = 4; lastKnownFileType = sourcecode.swift; path = StatsInsightDecodingTests.swift; sourceTree = "<group>"; }; |
| 1335 | + B0E02FB62BD8999B00A0A561 /* StatsSubscribersSummaryDataTests.swift */ = {isa = PBXFileReference; fileEncoding = 4; lastKnownFileType = sourcecode.swift; path = StatsSubscribersSummaryDataTests.swift; sourceTree = "<group>"; }; |
| 1336 | + B0E02FB82BD899C500A0A561 /* stats-subscribers.json */ = {isa = PBXFileReference; fileEncoding = 4; lastKnownFileType = text.json; path = "stats-subscribers.json"; sourceTree = "<group>"; }; |
| 1337 | + B0E02FBC2BD89AAB00A0A561 /* StatsSubscribersSummaryData.swift */ = {isa = PBXFileReference; fileEncoding = 4; lastKnownFileType = sourcecode.swift; path = StatsSubscribersSummaryData.swift; sourceTree = "<group>"; }; |
1332 | 1338 | B5969E1920A49AC4005E9DF1 /* NSString+MD5.h */ = {isa = PBXFileReference; fileEncoding = 4; lastKnownFileType = sourcecode.c.h; path = "NSString+MD5.h"; sourceTree = "<group>"; }; |
1333 | 1339 | B5969E1A20A49AC4005E9DF1 /* NSString+MD5.m */ = {isa = PBXFileReference; fileEncoding = 4; lastKnownFileType = sourcecode.c.objc; path = "NSString+MD5.m"; sourceTree = "<group>"; }; |
1334 | 1340 | B5A4822A20AC6C0B009D95F6 /* WPKitLogging.swift */ = {isa = PBXFileReference; fileEncoding = 4; lastKnownFileType = sourcecode.swift; path = WPKitLogging.swift; sourceTree = "<group>"; }; |
|
1683 | 1689 | 3FE2E9362BB10EC7002CA2E1 /* Stats */ = { |
1684 | 1690 | isa = PBXGroup; |
1685 | 1691 | children = ( |
| 1692 | + B0E02FBC2BD89AAB00A0A561 /* StatsSubscribersSummaryData.swift */, |
1686 | 1693 | 019C5B8A2BD59CE000A69DB0 /* Emails */, |
1687 | 1694 | 404057C3221B30140060250C /* Time Interval */, |
1688 | 1695 | 40414061220F9F2800CF7C5B /* Insights */, |
|
2267 | 2274 | 93BD27421EE73384002BB00B /* Mock Data */ = { |
2268 | 2275 | isa = PBXGroup; |
2269 | 2276 | children = ( |
| 2277 | + B0E02FB82BD899C500A0A561 /* stats-subscribers.json */, |
2270 | 2278 | F4B0F4742ACB4176003ABC61 /* Domains */, |
2271 | 2279 | 937250EB267A15060086075F /* stats-referrer-mark-as-spam.json */, |
2272 | 2280 | 465F8892263B094900F4C950 /* BlockEditorSettings */, |
|
2628 | 2636 | F3FF8A1C279C86F600E5C90F /* V2 */ = { |
2629 | 2637 | isa = PBXGroup; |
2630 | 2638 | children = ( |
| 2639 | + B0E02FB62BD8999B00A0A561 /* StatsSubscribersSummaryDataTests.swift */, |
2631 | 2640 | 019C5B882BD59C7800A69DB0 /* Emails */, |
2632 | 2641 | 01383F7D2BD5542300496B76 /* TimeInterval */, |
2633 | 2642 | F3FF8A1D279C86FE00E5C90F /* Insights */, |
|
2866 | 2875 | files = ( |
2867 | 2876 | 01438D392B6A361B0097D60A /* stats-summary.json in Resources */, |
2868 | 2877 | 01438D362B6A31540097D60A /* stats-visits-month-unit-week.json in Resources */, |
| 2878 | + B0E02FBB2BD89A0400A0A561 /* stats-subscribers.json in Resources */, |
2869 | 2879 | 32A29A1F236BE4CC009488C2 /* post-autosave-mapping-success.json in Resources */, |
2870 | 2880 | CEAD827B25E421DE00758DF2 /* reader-post-comments-subscribe-failure.json in Resources */, |
2871 | 2881 | 7403A2FC1EF06FEB00DED7DC /* me-settings-change-lastname-success.json in Resources */, |
|
3384 | 3394 | 404057DA221C9D560060250C /* StatsTopReferrersTimeIntervalData.swift in Sources */, |
3385 | 3395 | 826016F11F9FA13A00533B6C /* ActivityServiceRemote.swift in Sources */, |
3386 | 3396 | 74BA04FA1F06DC3900ED5CD8 /* RemoteComment.m in Sources */, |
| 3397 | + B0E02FBD2BD89AAB00A0A561 /* StatsSubscribersSummaryData.swift in Sources */, |
3387 | 3398 | 40F98809221AC88700B7B369 /* StatsPostingStreakInsight.swift in Sources */, |
3388 | 3399 | 465F889E263B0C5500F4C950 /* BlockEditorSettingsServiceRemote.swift in Sources */, |
3389 | 3400 | 32FC1D29255C91ED00CD0A7B /* JetpackScanServiceRemote.swift in Sources */, |
|
3538 | 3549 | B04D8C0D2BB7895A002717A2 /* StatsInsightDecodingTests.swift in Sources */, |
3539 | 3550 | 9F3E0BAE20873836009CB5BA /* ReaderTopicServiceRemoteTest+Subscriptions.swift in Sources */, |
3540 | 3551 | 4A05E79E2B30F3C500C25E3B /* URLRequest+HTTPBodyText.swift in Sources */, |
| 3552 | + B0E02FBA2BD899F600A0A561 /* StatsSubscribersSummaryDataTests.swift in Sources */, |
3541 | 3553 | BA0637ED2492382200AF8419 /* PluginStateTests.swift in Sources */, |
3542 | 3554 | 7328420621CD798A00126755 /* WordPressComServiceRemoteTests+SiteCreation.swift in Sources */, |
3543 | 3555 | FACBDD3825ECB4480026705B /* ReaderPostServiceRemote+RelatedPostsTests.swift in Sources */, |
|
0 commit comments