Commit bf0e876
committed
fix: game object types should be included in swagger with a functioning type hierarchy
1 parent 026afd9 commit bf0e876
File tree
113 files changed
+650
-358
lines changed- Framework
- Intersect.Framework.Core
- Configuration
- Config
- Descriptors
- GameObjects
- Annotations
- Conditions
- Crafting
- Events
- Commands
- Maps
- MapList
- Switches and Variables
- Models
- Intersect.Framework/Reflection
- Intersect (Core)
- IO
- Memory
- Updater
- Intersect.Client.Core
- Core
- Entities
- Interface
- Game
- Bag
- Bank
- Character
- Chat
- EntityPanel
- Inventory
- MapItem
- Spells
- Trades
- Menu
- Localization
- MonoGame
- Networking
- Intersect.Client.Framework/Gwen
- ControlInternal
- Control
- Input
- Intersect.Editor
- Content
- Forms
- Editors
- Events
- Event Commands
- Quest
- Localization
- Networking
- Intersect.Server.Core
- Collections/Indexing
- Database
- GameData/Migrations
- Entities
- Combat
- Events
- Networking
- Intersect.Server
- Networking/Helpers
- Notifications
- Web
- Net7
- Swagger/Filters
- RestApi/Routes/V1
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
113 files changed
+650
-358
lines changedLines changed: 3 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
23 | | - | |
| 23 | + | |
24 | 24 | | |
25 | | - | |
| 25 | + | |
26 | 26 | | |
27 | | - | |
| 27 | + | |
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
| 11 | + | |
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
| 5 | + | |
6 | 6 | | |
7 | | - | |
| 7 | + | |
8 | 8 | | |
9 | | - | |
| 9 | + | |
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
15 | | - | |
| 15 | + | |
16 | 16 | | |
17 | | - | |
| 17 | + | |
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
202 | 202 | | |
203 | 203 | | |
204 | 204 | | |
205 | | - | |
| 205 | + | |
206 | 206 | | |
207 | 207 | | |
208 | 208 | | |
209 | 209 | | |
210 | | - | |
| 210 | + | |
211 | 211 | | |
212 | 212 | | |
213 | 213 | | |
| |||
Lines changed: 7 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
53 | 53 | | |
54 | 54 | | |
55 | 55 | | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
56 | 63 | | |
57 | 64 | | |
58 | 65 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
77 | 77 | | |
78 | 78 | | |
79 | 79 | | |
80 | | - | |
| 80 | + | |
81 | 81 | | |
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
26 | | - | |
| 26 | + | |
27 | 27 | | |
28 | 28 | | |
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
129 | 129 | | |
130 | 130 | | |
131 | 131 | | |
132 | | - | |
| 132 | + | |
133 | 133 | | |
134 | 134 | | |
135 | 135 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
84 | 84 | | |
85 | 85 | | |
86 | 86 | | |
87 | | - | |
| 87 | + | |
88 | 88 | | |
89 | 89 | | |
90 | 90 | | |
| |||
Lines changed: 12 additions & 13 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
| 20 | + | |
21 | 21 | | |
22 | 22 | | |
23 | | - | |
| 23 | + | |
24 | 24 | | |
25 | | - | |
26 | | - | |
| 25 | + | |
27 | 26 | | |
28 | 27 | | |
29 | | - | |
| 28 | + | |
30 | 29 | | |
31 | 30 | | |
32 | 31 | | |
| |||
35 | 34 | | |
36 | 35 | | |
37 | 36 | | |
38 | | - | |
| 37 | + | |
39 | 38 | | |
40 | 39 | | |
41 | | - | |
| 40 | + | |
42 | 41 | | |
43 | 42 | | |
44 | | - | |
| 43 | + | |
45 | 44 | | |
46 | 45 | | |
47 | | - | |
| 46 | + | |
48 | 47 | | |
49 | 48 | | |
50 | | - | |
| 49 | + | |
51 | 50 | | |
52 | 51 | | |
53 | 52 | | |
| |||
243 | 242 | | |
244 | 243 | | |
245 | 244 | | |
246 | | - | |
| 245 | + | |
247 | 246 | | |
248 | 247 | | |
249 | 248 | | |
| |||
284 | 283 | | |
285 | 284 | | |
286 | 285 | | |
287 | | - | |
| 286 | + | |
288 | 287 | | |
289 | 288 | | |
290 | 289 | | |
291 | | - | |
| 290 | + | |
292 | 291 | | |
0 commit comments