Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
32 changes: 20 additions & 12 deletions sandbox/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -33,18 +33,26 @@ There are a number of examples of responses which can be returned by passing spe

#### Example scenarios

| Patient ID | Response |
|--------------|--------------------------------------------------|
| 50000000001 | RSV - Actionable CP Booking |
| 50000000002 | RSV - Actionable Non-CP Booking |
| 50000000003 | RSV - Eligible, not Actionable |
| 50000000004 | RSV - Not Eligible due to vaccination |
| 50000000005 | RSV - Not Eligible due to not being in a cohort |
| 50000000006 | RSV - No rules |
| 90000000400 | Invalid input data |
| 90000000404 | Person not found |
| 90000000422 | Unrecognised input data. (Unprocessable Content) |
| 90000000500 | Internal server error |
| Patient ID | Response |
|--------------|---------------------------------------------------------------------------------------------------------------------------------------|
| 50000000001 | RSV - Actionable due to membership of an Age Cohort including suggested actions (with booking) |
| 50000000002 | RSV - Actionable due to membership of an Age Cohort including suggested action (not booking) |
| 50000000003 | RSV - Actionable due to membership of an alternative Age Cohort including suggested action (not booking) |
| 50000000004 | RSV - Actionable due to membership of an Age Cohort including suggested action (existing national booking) |
| 50000000005 | RSV - Actionable due to membership of an Age Cohort including suggested actions (not booking) |
| 50000000006 | RSV - Not Actionable despite to membership of an Age Cohort with reasoning of already vaccinated |
| 50000000007 | RSV - Not Actionable despite to membership of an Age Cohort with reasoning of no available vaccinations (not available type 1) |
| 50000000008 | RSV - No RSV response as no active campaign (not available type 2) |
| 50000000009 | RSV - Not Actionable despite to membership of an Age Cohort with reasoning of dose not yet due |
| 50000000010 | RSV - Not Actionable despite to membership of an Age Cohort with reasoning of dose not far enough apart |
| 50000000011 | RSV - Not Actionable despite to membership of an Age Cohort with reasoning of vaccination given in current setting (e.g. care home) |
| 50000000012 | RSV - Not Actionable despite no cohort membership with reasoning of already vaccinated (type 1 includes unknown cohort) |
| 50000000013 | RSV - Not Actionable despite no cohort membership with reasoning of already vaccinated (type 2 includes no cohorts) |
| 50000000014 | RSV - Not Actionable despite no cohort membership with reasoning of already vaccinated (type 2 includes no cohorts) |
| 90000000400 | Invalid input data |
| 90000000404 | Person not found |
| 90000000422 | Unrecognised input data. (Unprocessable Content) |
| 90000000500 | Internal server error |

See [app.py](app.py) for current examples.

Expand Down
8 changes: 8 additions & 0 deletions sandbox/app.py
Original file line number Diff line number Diff line change
Expand Up @@ -44,6 +44,14 @@
"patient-check/50000000004": "example_50000000004",
"patient-check/50000000005": "example_50000000005",
"patient-check/50000000006": "example_50000000006",
"patient-check/50000000007": "example_50000000007",
"patient-check/50000000008": "example_50000000008",
"patient-check/50000000009": "example_50000000009",
"patient-check/50000000010": "example_50000000010",
"patient-check/50000000011": "example_50000000011",
"patient-check/50000000012": "example_50000000012",
"patient-check/50000000013": "example_50000000013",
"patient-check/50000000014": "example_50000000014",
"patient-check/90000000400": "code400",
"patient-check/90000000404": "code404",
"patient-check/90000000422": "code422",
Expand Down
Loading